SGX-NZX Dairy Derivatives
Last Updated N/A
Quotes Summary
(SGX-NZX)FuturesOptions
| Product | Contract | Options | Last | Change | Prior Settle | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|---|
| Whole Milk Powder (WMP) | WMPX26Nov 26 | OPT | — | $0 / 0.00% | $3,870 | $0 | $0 | $0 | 0 |
| Skim Milk Powder (SMP) | SMPX26Nov 26 | OPT | — | $0 / 0.00% | $4,075 | $0 | $0 | $0 | 0 |
| Anhydrous Milk Fat (AMF) | AMFX26Nov 26 | — | $0 / 0.00% | $5,410 | $0 | $0 | $0 | 0 | |
| Butter (BTR) | BTRX26Nov 26 | — | $0 / 0.00% | $4,485 | $0 | $0 | $0 | 0 | |
| Milk Price (MKP) | MKPU27Sep 27 | OPT | — | $0.00 / 0.00% | $10.35 | $0.00 | $0.00 | $0.00 | 0 |
SGX-NZX Global Whole Milk Powder
(WMP)$— USD$0 0.00%
| Contract Code: | WMPX26 |
|---|---|
| Expiry Month: | November 2026 |
| Prior Settlement: | 3870 |
| Traded Volume: | — |
SGX-NZX Global Skim Milk Powder
(SMP)$— USD$0 0.00%
| Contract Code: | SMPX26 |
|---|---|
| Expiry Month: | November 2026 |
| Prior Settlement: | 4075 |
| Traded Volume: | — |
SGX-NZX NZ Milk Price
(MKP)$— NZD$0.00 0.00%
| Contract Code: | MKPU27 |
|---|---|
| Expiry Month: | September 2027 |
| Prior Settlement: | 10.35 |
| Traded Volume: | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.