SGX-NZX Dairy Derivatives
Last Updated N/A
Quotes Summary
(SGX-NZX)FuturesOptions
| Product | Contract | Options | Last | Change | Prior Settle | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|---|
| Whole Milk Powder (WMP) | WMPV26Oct 26 | OPT | $3,640 | -$5 / -0.14% | $3,645 | $3,645 | $3,645 | $3,640 | 8 |
| Skim Milk Powder (SMP) | SMPV26Oct 26 | OPT | $3,825 | -$35 / -0.91% | $3,860 | $3,825 | $3,825 | $3,825 | 1 |
| Anhydrous Milk Fat (AMF) | AMFV26Oct 26 | — | $0 / 0.00% | $5,650 | $0 | $0 | $0 | 0 | |
| Butter (BTR) | BTRV26Oct 26 | $0 | $0 / 0.00% | $4,625 | $0 | $0 | $0 | 200 | |
| Milk Price (MKP) | MKPU27Sep 27 | OPT | $10.24 | -$0.01 / -0.10% | $10.25 | $10.26 | $10.26 | $10.24 | 100 |
SGX-NZX Global Whole Milk Powder
(WMP)$3,640 USD-$5 -0.14%
| Contract Code: | WMPV26 |
|---|---|
| Expiry Month: | October 2026 |
| Prior Settlement: | 3645 |
| Traded Volume: | 8 |
SGX-NZX Global Skim Milk Powder
(SMP)$3,825 USD-$35 -0.91%
| Contract Code: | SMPV26 |
|---|---|
| Expiry Month: | October 2026 |
| Prior Settlement: | 3860 |
| Traded Volume: | 1 |
SGX-NZX NZ Milk Price
(MKP)$10.24 NZD-$0.01 -0.10%
| Contract Code: | MKPU27 |
|---|---|
| Expiry Month: | September 2027 |
| Prior Settlement: | 10.25 |
| Traded Volume: | 100 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.