SGX-NZX Dairy Derivatives
Last Updated N/A
FuturesOptions
| Product | Contract | Options | Last | Change | Prior Settle | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|---|
| Whole Milk Powder (WMP) | WMPQ26Aug 26 | OPT | $3,450 | -$5 / -0.14% | $3,455 | $3,470 | $3,480 | $3,450 | 111 |
| Skim Milk Powder (SMP) | SMPQ26Aug 26 | OPT | — | $0 / 0.00% | $3,175 | $0 | $0 | $0 | 0 |
| Anhydrous Milk Fat (AMF) | AMFQ26Aug 26 | $6,350 | +$125 / +2.01% | $6,225 | $6,350 | $6,350 | $6,350 | 1 | |
| Butter (BTR) | BTRQ26Aug 26 | — | $0 / 0.00% | $5,120 | $0 | $0 | $0 | 0 | |
| Milk Price (MKP) | MKPU26Sep 26 | OPT | — | $0.00 / 0.00% | $9.79 | $0.00 | $0.00 | $0.00 | 0 |
SGX-NZX Global Whole Milk Powder
(WMP)$3,450 USD-$5 -0.14%
| Contract Code: | WMPQ26 |
|---|---|
| Expiry Month: | August 2026 |
| Prior Settlement: | 3455 |
| Traded Volume: | 111 |
SGX-NZX Global Skim Milk Powder
(SMP)$— USD$0 0.00%
| Contract Code: | SMPQ26 |
|---|---|
| Expiry Month: | August 2026 |
| Prior Settlement: | 3175 |
| Traded Volume: | — |
SGX-NZX NZ Milk Price
(MKP)$— NZD$0.00 0.00%
| Contract Code: | MKPU26 |
|---|---|
| Expiry Month: | September 2026 |
| Prior Settlement: | 9.79 |
| Traded Volume: | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.