SGX-NZX Dairy Derivatives
Last Updated N/A
FuturesOptions
| Product | Contract | Options | Last | Change | Prior Settle | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|---|
| Whole Milk Powder (WMP) | WMPU26Sep 26 | OPT | $3,560 | -$20 / -0.56% | $3,580 | $3,560 | $3,565 | $3,560 | 101 |
| Skim Milk Powder (SMP) | SMPU26Sep 26 | OPT | — | $0 / 0.00% | $3,670 | $0 | $0 | $0 | 0 |
| Anhydrous Milk Fat (AMF) | AMFU26Sep 26 | — | $0 / 0.00% | $5,960 | $0 | $0 | $0 | 0 | |
| Butter (BTR) | BTRU26Sep 26 | — | $0 / 0.00% | $4,990 | $0 | $0 | $0 | 0 | |
| Milk Price (MKP) | MKPU26Sep 26 | OPT | — | $0.00 / 0.00% | $9.75 | $0.00 | $0.00 | $0.00 | 0 |
SGX-NZX Global Whole Milk Powder
(WMP)$3,560 USD-$20 -0.56%
| Contract Code: | WMPU26 |
|---|---|
| Expiry Month: | September 2026 |
| Prior Settlement: | 3580 |
| Traded Volume: | 101 |
SGX-NZX Global Skim Milk Powder
(SMP)$— USD$0 0.00%
| Contract Code: | SMPU26 |
|---|---|
| Expiry Month: | September 2026 |
| Prior Settlement: | 3670 |
| Traded Volume: | — |
SGX-NZX NZ Milk Price
(MKP)$— NZD$0.00 0.00%
| Contract Code: | MKPU26 |
|---|---|
| Expiry Month: | September 2026 |
| Prior Settlement: | 9.75 |
| Traded Volume: | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.