SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Thu 15th Oct20:42Last Updated: 20:42
WMPSMPAMFBTRMKP
SGX-NZX Global Whole Milk Powder (WMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$3,600Bid Volume1Offer$3,670Offer Volume100 | Last$3,640Change-$5 / – % Prior Settle$3,645Open$3,645 | High$3,645Low$3,640Prior Day OI10,240Traded Volume8 | |
| Bid$3,770Bid Volume3Offer$3,805Offer Volume1 | Last$3,790Change-$35 / – % Prior Settle$3,825Open$3,820 | High$3,820Low$3,770Prior Day OI9,859Traded Volume106 | |
| Bid$3,875Bid Volume3Offer$3,910Offer Volume1 | Last$3,920Change-$15 / – % Prior Settle$3,935Open$3,925 | High$3,925Low$3,920Prior Day OI8,811Traded Volume156 | |
| Bid$3,965Bid Volume3Offer$4,000Offer Volume1 | Last$3,970Change-$60 / – % Prior Settle$4,030Open$4,035 | High$4,035Low$3,970Prior Day OI12,336Traded Volume194 | |
| Bid$4,035Bid Volume11Offer$4,080Offer Volume3 | Last$4,060Change-$40 / – % Prior Settle$4,100Open$4,105 | High$4,105Low$4,060Prior Day OI7,129Traded Volume229 | |
| Bid$4,120Bid Volume8Offer$4,155Offer Volume2 | Last$4,170Change$0 / – % Prior Settle$4,170Open$4,175 | High$4,175Low$4,170Prior Day OI4,592Traded Volume251 | |
| Bid$4,230Bid Volume8Offer$4,265Offer Volume2 | Last$4,270Change$0 / – % Prior Settle$4,270Open$4,270 | High$4,270Low$4,270Prior Day OI4,667Traded Volume251 | |
| Bid$4,235Bid Volume8Offer$4,270Offer Volume2 | Last$0Change$0 / – % Prior Settle$4,270Open$0 | High$0Low$0Prior Day OI1,508Traded Volume200 | |
| Bid$4,250Bid Volume8Offer$4,285Offer Volume2 | Last$4,255Change-$20 / – % Prior Settle$4,275Open$4,255 | High$4,255Low$4,255Prior Day OI2,575Traded Volume225 | |
| Bid$4,035Bid Volume8Offer$4,070Offer Volume2 | Last$4,035Change-$10 / – % Prior Settle$4,045Open$4,040 | High$4,040Low$4,035Prior Day OI1,327Traded Volume25 | |
| Bid$3,930Bid Volume2Offer$3,970Offer Volume50 | Last—Change$0 / – % Prior Settle$3,950Open$0 | High$0Low$0Prior Day OI882Traded Volume0 | |
| Bid$3,660Bid Volume1Offer$3,920Offer Volume50 | Last—Change$0 / – % Prior Settle$3,900Open$0 | High$0Low$0Prior Day OI726Traded Volume0 | |
| Bid$3,590Bid Volume1Offer$3,920Offer Volume50 | Last—Change$0 / – % Prior Settle$3,740Open$0 | High$0Low$0Prior Day OI100Traded Volume0 | |
| Bid$3,575Bid Volume1Offer$4,045Offer Volume1 | Last—Change$0 / – % Prior Settle$3,740Open$0 | High$0Low$0Prior Day OI100Traded Volume0 | |
| Bid$3,600Bid Volume1Offer$4,075Offer Volume1 | Last—Change$0 / – % Prior Settle$3,790Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,590Bid Volume1Offer$4,065Offer Volume1 | Last—Change$0 / – % Prior Settle$3,780Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,600Bid Volume1Offer$4,075Offer Volume1 | Last—Change$0 / – % Prior Settle$3,790Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,500Bid Volume1Offer$4,075Offer Volume1 | Last—Change$0 / – % Prior Settle$3,800Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.