SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Sun 25th Oct21:32Last Updated: 21:32
WMPSMPAMFBTRMKP
SGX-NZX Global Whole Milk Powder (WMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$3,675Bid Volume1Offer$4,065Offer Volume1 | Last$3,870Change$0 / – % Prior Settle$3,870Open$3,855 | High$3,875Low$3,850Prior Day OI9,612Traded Volume130 | |
| Bid$3,900Bid Volume2Offer$4,175Offer Volume1 | Last$3,965Change-$15 / – % Prior Settle$3,980Open$4,010 | High$4,010Low$3,965Prior Day OI9,059Traded Volume30 | |
| Bid$4,055Bid Volume10Offer$4,150Offer Volume2 | Last$4,065Change-$35 / – % Prior Settle$4,100Open$4,085 | High$4,100Low$4,060Prior Day OI13,111Traded Volume629 | |
| Bid$4,150Bid Volume8Offer$4,195Offer Volume1 | Last$4,155Change-$30 / – % Prior Settle$4,185Open$4,195 | High$4,195Low$4,105Prior Day OI7,756Traded Volume429 | |
| Bid$4,010Bid Volume1Offer$4,285Offer Volume2 | Last$4,230Change-$20 / – % Prior Settle$4,250Open$4,170 | High$4,230Low$4,170Prior Day OI4,706Traded Volume45 | |
| Bid$4,110Bid Volume1Offer$4,395Offer Volume1 | Last$4,340Change-$25 / – % Prior Settle$4,365Open$4,355 | High$4,355Low$4,270Prior Day OI5,147Traded Volume48 | |
| Bid$4,065Bid Volume1Offer$4,600Offer Volume1 | Last$4,335Change+$10 / – % Prior Settle$4,325Open$4,335 | High$4,335Low$4,335Prior Day OI2,018Traded Volume51 | |
| Bid$4,055Bid Volume1Offer$4,495Offer Volume1 | Last—Change+$10 / – % Prior Settle$4,315Open$0 | High$0Low$0Prior Day OI2,803Traded Volume0 | |
| Bid$3,845Bid Volume1Offer$4,350Offer Volume1 | Last—Change$0 / – % Prior Settle$4,090Open$0 | High$0Low$0Prior Day OI1,409Traded Volume0 | |
| Bid$3,755Bid Volume1Offer$4,245Offer Volume1 | Last—Change$0 / – % Prior Settle$3,950Open$0 | High$0Low$0Prior Day OI882Traded Volume0 | |
| Bid$3,705Bid Volume1Offer$4,195Offer Volume1 | Last—Change$0 / – % Prior Settle$3,900Open$0 | High$0Low$0Prior Day OI726Traded Volume0 | |
| Bid$3,555Bid Volume1Offer$4,020Offer Volume1 | Last—Change$0 / – % Prior Settle$3,740Open$0 | High$0Low$0Prior Day OI100Traded Volume0 | |
| Bid$3,555Bid Volume1Offer$4,020Offer Volume1 | Last—Change$0 / – % Prior Settle$3,740Open$0 | High$0Low$0Prior Day OI100Traded Volume0 | |
| Bid$3,600Bid Volume1Offer$4,075Offer Volume1 | Last—Change$0 / – % Prior Settle$3,790Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,590Bid Volume1Offer$4,065Offer Volume1 | Last—Change$0 / – % Prior Settle$3,780Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,600Bid Volume1Offer$4,075Offer Volume1 | Last—Change$0 / – % Prior Settle$3,790Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,610Bid Volume1Offer$4,085Offer Volume1 | Last—Change$0 / – % Prior Settle$3,800Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,500Bid Volume1Offer$4,085Offer Volume1 | Last—Change$0 / – % Prior Settle$3,810Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.