SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Sun 26th Jul04:33Last Updated: 04:33
WMPSMPAMFBTRMKP
SGX-NZX Global Whole Milk Powder (WMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$3,425Bid Volume100Offer$3,685Offer Volume1 | Last$3,450Change-$5 / – % Prior Settle$3,455Open$3,470 | High$3,480Low$3,450Prior Day OI7,923Traded Volume111 | |
| Bid$3,460Bid Volume100Offer$3,640Offer Volume1 | Last$3,470Change-$25 / – % Prior Settle$3,495Open$3,495 | High$3,500Low$3,470Prior Day OI5,458Traded Volume66 | |
| Bid$3,490Bid Volume100Offer$3,700Offer Volume1 | Last$3,535Change-$5 / – % Prior Settle$3,540Open$3,535 | High$3,535Low$3,535Prior Day OI4,061Traded Volume1 | |
| Bid$3,395Bid Volume1Offer$3,615Offer Volume5 | Last$3,595Change-$10 / – % Prior Settle$3,605Open$3,595 | High$3,595Low$3,595Prior Day OI3,094Traded Volume20 | |
| Bid$3,365Bid Volume1Offer$3,875Offer Volume1 | Last$3,630Change-$5 / – % Prior Settle$3,635Open$3,630 | High$3,630Low$3,630Prior Day OI2,735Traded Volume13 | |
| Bid$3,375Bid Volume1Offer$3,925Offer Volume1 | Last—Change+$5 / – % Prior Settle$3,670Open$0 | High$0Low$0Prior Day OI1,959Traded Volume0 | |
| Bid$3,405Bid Volume1Offer$3,910Offer Volume1 | Last—Change+$5 / – % Prior Settle$3,685Open$0 | High$0Low$0Prior Day OI1,447Traded Volume0 | |
| Bid$3,425Bid Volume2Offer$3,960Offer Volume1 | Last—Change$0 / – % Prior Settle$3,705Open$0 | High$0Low$0Prior Day OI1,000Traded Volume0 | |
| Bid$3,485Bid Volume1Offer$4,045Offer Volume1 | Last—Change$0 / – % Prior Settle$3,765Open$0 | High$0Low$0Prior Day OI260Traded Volume0 | |
| Bid$3,505Bid Volume1Offer$4,020Offer Volume1 | Last—Change$0 / – % Prior Settle$3,790Open$0 | High$0Low$0Prior Day OI251Traded Volume0 | |
| Bid$3,515Bid Volume1Offer$4,085Offer Volume1 | Last—Change$0 / – % Prior Settle$3,800Open$0 | High$0Low$0Prior Day OI280Traded Volume0 | |
| Bid$3,480Bid Volume1Offer$4,040Offer Volume1 | Last—Change-$20 / – % Prior Settle$3,755Open$0 | High$0Low$0Prior Day OI202Traded Volume0 | |
| Bid$3,480Bid Volume1Offer$4,040Offer Volume1 | Last—Change-$35 / – % Prior Settle$3,750Open$0 | High$0Low$0Prior Day OI176Traded Volume0 | |
| Bid$3,470Bid Volume1Offer$4,030Offer Volume1 | Last—Change-$35 / – % Prior Settle$3,740Open$0 | High$0Low$0Prior Day OI225Traded Volume0 | |
| Bid$3,465Bid Volume1Offer$4,025Offer Volume1 | Last—Change-$5 / – % Prior Settle$3,735Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,465Bid Volume1Offer$4,025Offer Volume1 | Last—Change-$5 / – % Prior Settle$3,735Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,465Bid Volume1Offer$4,025Offer Volume1 | Last—Change$0 / – % Prior Settle$3,745Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,465Bid Volume1Offer$4,025Offer Volume1 | Last—Change$0 / – % Prior Settle$3,745Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.