SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Wed 9th Sep21:27Last Updated: 21:27
WMPSMPAMFBTRMKP
SGX-NZX Global Whole Milk Powder (WMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$3,560Bid Volume433Offer$3,585Offer Volume14 | Last$3,560Change-$20 / – % Prior Settle$3,580Open$3,560 | High$3,565Low$3,560Prior Day OI6,628Traded Volume101 | |
| Bid$3,685Bid Volume50Offer$3,705Offer Volume18 | Last$3,685Change-$35 / – % Prior Settle$3,720Open$3,715 | High$3,715Low$3,685Prior Day OI9,734Traded Volume6 | |
| Bid$3,785Bid Volume10Offer$3,800Offer Volume102 | Last$3,790Change-$35 / – % Prior Settle$3,825Open$3,805 | High$3,805Low$3,790Prior Day OI10,279Traded Volume345 | |
| Bid$3,850Bid Volume130Offer$3,865Offer Volume1 | Last$3,860Change-$40 / – % Prior Settle$3,900Open$3,885 | High$3,885Low$3,850Prior Day OI8,322Traded Volume195 | |
| Bid$3,940Bid Volume223Offer$3,965Offer Volume102 | Last$3,945Change-$45 / – % Prior Settle$3,990Open$3,975 | High$3,975Low$3,935Prior Day OI6,801Traded Volume20 | |
| Bid$3,995Bid Volume50Offer$4,025Offer Volume144 | Last$3,995Change-$45 / – % Prior Settle$4,040Open$4,025 | High$4,025Low$3,995Prior Day OI2,713Traded Volume23 | |
| Bid$4,045Bid Volume50Offer$4,075Offer Volume154 | Last$4,070Change-$10 / – % Prior Settle$4,080Open$4,070 | High$4,070Low$4,065Prior Day OI2,093Traded Volume181 | |
| Bid$4,155Bid Volume3Offer$4,165Offer Volume48 | Last$4,155Change+$5 / – % Prior Settle$4,150Open$4,100 | High$4,155Low$4,100Prior Day OI2,733Traded Volume123 | |
| Bid$4,155Bid Volume35Offer$4,165Offer Volume99 | Last$4,155Change$0 / – % Prior Settle$4,155Open$4,120 | High$4,155Low$4,115Prior Day OI1,058Traded Volume33 | |
| Bid$4,150Bid Volume91Offer$4,165Offer Volume101 | Last$4,150Change-$5 / – % Prior Settle$4,155Open$4,135 | High$4,150Low$4,135Prior Day OI1,516Traded Volume31 | |
| Bid$3,875Bid Volume31Offer$3,900Offer Volume31 | Last—Change$0 / – % Prior Settle$3,915Open$0 | High$0Low$0Prior Day OI640Traded Volume0 | |
| Bid$3,790Bid Volume1Offer$3,900Offer Volume2 | Last—Change$0 / – % Prior Settle$3,860Open$0 | High$0Low$0Prior Day OI176Traded Volume0 | |
| Bid$3,780Bid Volume1Offer$3,890Offer Volume1 | Last—Change$0 / – % Prior Settle$3,850Open$0 | High$0Low$0Prior Day OI226Traded Volume0 | |
| Bid$3,715Bid Volume1Offer$3,820Offer Volume1 | Last—Change$0 / – % Prior Settle$3,780Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,690Bid Volume1Offer$3,805Offer Volume1 | Last—Change$0 / – % Prior Settle$3,765Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,720Bid Volume1Offer$3,830Offer Volume1 | Last—Change$0 / – % Prior Settle$3,790Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,725Bid Volume1Offer$3,830Offer Volume1 | Last—Change$0 / – % Prior Settle$3,780Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,720Bid Volume1Offer$3,835Offer Volume1 | Last—Change$0 / – % Prior Settle$3,790Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.