SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Sun 26th Jul00:55Last Updated: 00:55
WMPSMPAMFBTRMKP
SGX-NZX Global Butter (BTR)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$5,085Bid Volume1Offer$5,160Offer Volume15 | Last—Change$0 / – % Prior Settle$5,120Open$0 | High$0Low$0Prior Day OI768Traded Volume0 | |
| Bid$4,935Bid Volume1Offer$5,500Offer Volume1 | Last—Change$0 / – % Prior Settle$5,140Open$0 | High$0Low$0Prior Day OI868Traded Volume0 | |
| Bid$4,880Bid Volume1Offer$5,440Offer Volume1 | Last$5,100Change$0 / – % Prior Settle$5,100Open$5,075 | High$5,075Low$5,075Prior Day OI933Traded Volume15 | |
| Bid$4,880Bid Volume1Offer$5,440Offer Volume1 | Last$5,040Change+$10 / – % Prior Settle$5,030Open$5,050 | High$5,050Low$5,050Prior Day OI528Traded Volume19 | |
| Bid$5,020Bid Volume1Offer$5,525Offer Volume1 | Last$5,025Change$0 / – % Prior Settle$5,025Open$5,025 | High$5,025Low$5,025Prior Day OI518Traded Volume20 | |
| Bid$4,895Bid Volume1Offer$5,535Offer Volume1 | Last$0Change+$5 / – % Prior Settle$5,145Open$0 | High$0Low$0Prior Day OI479Traded Volume75 | |
| Bid$4,890Bid Volume1Offer$5,530Offer Volume1 | Last$5,200Change+$25 / – % Prior Settle$5,175Open$5,200 | High$5,200Low$5,200Prior Day OI400Traded Volume77 | |
| Bid$4,900Bid Volume1Offer$5,545Offer Volume1 | Last$5,225Change+$35 / – % Prior Settle$5,190Open$5,225 | High$5,225Low$5,225Prior Day OI395Traded Volume77 | |
| Bid$4,955Bid Volume1Offer$5,605Offer Volume1 | Last$5,250Change+$5 / – % Prior Settle$5,245Open$5,250 | High$5,250Low$5,250Prior Day OI112Traded Volume2 | |
| Bid$4,955Bid Volume1Offer$5,605Offer Volume1 | Last$5,275Change+$30 / – % Prior Settle$5,245Open$5,275 | High$5,275Low$5,275Prior Day OI102Traded Volume2 | |
| Bid$4,985Bid Volume1Offer$5,640Offer Volume1 | Last—Change$0 / – % Prior Settle$5,275Open$0 | High$0Low$0Prior Day OI100Traded Volume0 | |
| Bid$4,985Bid Volume1Offer$5,640Offer Volume1 | Last—Change$0 / – % Prior Settle$5,275Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$4,970Bid Volume1Offer$5,620Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$4,975Bid Volume1Offer$5,630Offer Volume1 | Last—Change$0 / – % Prior Settle$5,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$4,975Bid Volume1Offer$5,630Offer Volume1 | Last—Change$0 / – % Prior Settle$5,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$4,975Bid Volume1Offer$5,630Offer Volume1 | Last—Change$0 / – % Prior Settle$5,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$4,975Bid Volume1Offer$5,630Offer Volume1 | Last—Change$0 / – % Prior Settle$5,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$4,840Bid Volume1Offer$5,630Offer Volume1 | Last—Change$0 / – % Prior Settle$5,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.