SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Wed 9th Sep21:28Last Updated: 21:28
WMPSMPAMFBTRMKP
SGX-NZX Global Butter (BTR)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$4,925Bid Volume15Offer$5,075Offer Volume15 | Last—Change$0 / – % Prior Settle$4,990Open$0 | High$0Low$0Prior Day OI1,368Traded Volume0 | |
| Bid$4,680Bid Volume10Offer$4,750Offer Volume25 | Last$0Change$0 / – % Prior Settle$4,700Open$0 | High$0Low$0Prior Day OI1,924Traded Volume100 | |
| Bid$4,660Bid Volume10Offer$4,750Offer Volume25 | Last$0Change$0 / – % Prior Settle$4,700Open$0 | High$0Low$0Prior Day OI1,473Traded Volume100 | |
| Bid$4,650Bid Volume10Offer$4,755Offer Volume25 | Last$0Change$0 / – % Prior Settle$4,700Open$0 | High$0Low$0Prior Day OI1,528Traded Volume100 | |
| Bid$4,840Bid Volume25Offer$5,000Offer Volume25 | Last—Change$0 / – % Prior Settle$4,945Open$0 | High$0Low$0Prior Day OI1,089Traded Volume0 | |
| Bid$4,840Bid Volume25Offer$5,010Offer Volume25 | Last—Change$0 / – % Prior Settle$4,950Open$0 | High$0Low$0Prior Day OI1,046Traded Volume0 | |
| Bid$4,825Bid Volume25Offer$5,010Offer Volume25 | Last—Change$0 / – % Prior Settle$4,940Open$0 | High$0Low$0Prior Day OI1,070Traded Volume0 | |
| Bid$4,920Bid Volume25Offer$5,100Offer Volume25 | Last—Change$0 / – % Prior Settle$5,045Open$0 | High$0Low$0Prior Day OI142Traded Volume0 | |
| Bid$5,020Bid Volume25Offer$5,215Offer Volume25 | Last—Change$0 / – % Prior Settle$5,145Open$0 | High$0Low$0Prior Day OI116Traded Volume0 | |
| Bid$5,130Bid Volume1Offer$5,265Offer Volume25 | Last—Change$0 / – % Prior Settle$5,205Open$0 | High$0Low$0Prior Day OI101Traded Volume0 | |
| Bid$5,165Bid Volume1Offer$5,300Offer Volume10 | Last—Change$0 / – % Prior Settle$5,270Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,135Bid Volume1Offer$5,325Offer Volume1 | Last—Change$0 / – % Prior Settle$5,255Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,135Bid Volume1Offer$5,330Offer Volume2 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,135Bid Volume1Offer$5,330Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,145Bid Volume1Offer$5,315Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,140Bid Volume1Offer$5,335Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,140Bid Volume1Offer$5,325Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,135Bid Volume1Offer$5,330Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.