SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Thu 15th Oct20:47Last Updated: 20:47
WMPSMPAMFBTRMKP
SGX-NZX Global Butter (BTR)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$4,625Bid Volume23Offer$4,870Offer Volume1 | Last$0Change$0 / – % Prior Settle$4,625Open$0 | High$0Low$0Prior Day OI2,477Traded Volume200 | |
| Bid$4,410Bid Volume50Offer$4,850Offer Volume1 | Last—Change$0 / – % Prior Settle$4,485Open$0 | High$0Low$0Prior Day OI1,968Traded Volume0 | |
| Bid$4,500Bid Volume50Offer$4,700Offer Volume12 | Last—Change$0 / – % Prior Settle$4,500Open$0 | High$0Low$0Prior Day OI2,763Traded Volume0 | |
| Bid$4,550Bid Volume2Offer$4,750Offer Volume10 | Last—Change$0 / – % Prior Settle$4,570Open$0 | High$0Low$0Prior Day OI1,199Traded Volume0 | |
| Bid$4,500Bid Volume50Offer$4,875Offer Volume1 | Last—Change$0 / – % Prior Settle$4,700Open$0 | High$0Low$0Prior Day OI1,147Traded Volume0 | |
| Bid$4,550Bid Volume1Offer$4,950Offer Volume10 | Last—Change$0 / – % Prior Settle$4,750Open$0 | High$0Low$0Prior Day OI1,170Traded Volume0 | |
| Bid$4,685Bid Volume2Offer$5,300Offer Volume1 | Last—Change$0 / – % Prior Settle$4,880Open$0 | High$0Low$0Prior Day OI242Traded Volume0 | |
| Bid$4,690Bid Volume1Offer$5,385Offer Volume1 | Last—Change$0 / – % Prior Settle$5,030Open$0 | High$0Low$0Prior Day OI191Traded Volume0 | |
| Bid$4,670Bid Volume3Offer$5,365Offer Volume1 | Last—Change$0 / – % Prior Settle$5,020Open$0 | High$0Low$0Prior Day OI153Traded Volume0 | |
| Bid$4,685Bid Volume1Offer$5,385Offer Volume3 | Last—Change$0 / – % Prior Settle$4,880Open$0 | High$0Low$0Prior Day OI125Traded Volume0 | |
| Bid$4,685Bid Volume1Offer$5,385Offer Volume2 | Last—Change$0 / – % Prior Settle$5,035Open$0 | High$0Low$0Prior Day OI100Traded Volume0 | |
| Bid$4,670Bid Volume1Offer$5,370Offer Volume2 | Last—Change$0 / – % Prior Settle$5,020Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$4,890Bid Volume1Offer$5,630Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$4,890Bid Volume1Offer$5,630Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$4,890Bid Volume1Offer$5,630Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$4,890Bid Volume1Offer$5,630Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$4,890Bid Volume1Offer$5,630Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$4,890Bid Volume1Offer$5,630Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.