SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Sun 25th Oct14:34Last Updated: 14:34
WMPSMPAMFBTRMKP
SGX-NZX Global Anhydrous Milk Fat (AMF)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$5,225Bid Volume1Offer$5,590Offer Volume10 | Last$5,410Change-$90 / – % Prior Settle$5,500Open$5,400 | High$5,400Low$5,400Prior Day OI2,128Traded Volume5 | |
| Bid$5,225Bid Volume1Offer$5,580Offer Volume10 | Last—Change$0 / – % Prior Settle$5,500Open$0 | High$0Low$0Prior Day OI2,701Traded Volume0 | |
| Bid$5,225Bid Volume1Offer$5,500Offer Volume10 | Last—Change$0 / – % Prior Settle$5,500Open$0 | High$0Low$0Prior Day OI1,058Traded Volume0 | |
| Bid$5,305Bid Volume1Offer$5,975Offer Volume1 | Last—Change$0 / – % Prior Settle$5,585Open$0 | High$0Low$0Prior Day OI690Traded Volume0 | |
| Bid$5,440Bid Volume1Offer$6,155Offer Volume1 | Last—Change$0 / – % Prior Settle$5,725Open$0 | High$0Low$0Prior Day OI626Traded Volume0 | |
| Bid$5,465Bid Volume1Offer$6,180Offer Volume1 | Last—Change$0 / – % Prior Settle$5,750Open$0 | High$0Low$0Prior Day OI308Traded Volume0 | |
| Bid$5,465Bid Volume1Offer$6,180Offer Volume1 | Last—Change$0 / – % Prior Settle$5,750Open$0 | High$0Low$0Prior Day OI206Traded Volume0 | |
| Bid$5,465Bid Volume1Offer$6,180Offer Volume1 | Last—Change$0 / – % Prior Settle$5,750Open$0 | High$0Low$0Prior Day OI167Traded Volume0 | |
| Bid$5,535Bid Volume1Offer$6,260Offer Volume1 | Last—Change$0 / – % Prior Settle$5,825Open$0 | High$0Low$0Prior Day OI8Traded Volume0 | |
| Bid$5,560Bid Volume1Offer$6,290Offer Volume1 | Last—Change$0 / – % Prior Settle$5,850Open$0 | High$0Low$0Prior Day OI108Traded Volume0 | |
| Bid$5,560Bid Volume1Offer$6,290Offer Volume1 | Last—Change$0 / – % Prior Settle$5,850Open$0 | High$0Low$0Prior Day OI108Traded Volume0 | |
| Bid$5,400Bid Volume1Offer$6,110Offer Volume1 | Last—Change$0 / – % Prior Settle$5,685Open$0 | High$0Low$0Prior Day OI7Traded Volume0 | |
| Bid$5,405Bid Volume1Offer$6,115Offer Volume1 | Last—Change$0 / – % Prior Settle$5,690Open$0 | High$0Low$0Prior Day OI7Traded Volume0 | |
| Bid$5,415Bid Volume1Offer$6,130Offer Volume1 | Last—Change$0 / – % Prior Settle$5,700Open$0 | High$0Low$0Prior Day OI1Traded Volume0 | |
| Bid$5,415Bid Volume1Offer$6,130Offer Volume1 | Last—Change$0 / – % Prior Settle$5,700Open$0 | High$0Low$0Prior Day OI1Traded Volume0 | |
| Bid$5,415Bid Volume1Offer$6,130Offer Volume1 | Last—Change$0 / – % Prior Settle$5,700Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,415Bid Volume1Offer$6,130Offer Volume1 | Last—Change$0 / – % Prior Settle$5,700Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,540Bid Volume1Offer$6,130Offer Volume1 | Last—Change$0 / – % Prior Settle$5,700Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.