SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Wed 9th Sep21:28Last Updated: 21:28
WMPSMPAMFBTRMKP
SGX-NZX Global Anhydrous Milk Fat (AMF)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$5,845Bid Volume15Offer$6,035Offer Volume15 | Last—Change$0 / – % Prior Settle$5,960Open$0 | High$0Low$0Prior Day OI1,691Traded Volume0 | |
| Bid$5,610Bid Volume50Offer$5,790Offer Volume25 | Last—Change$0 / – % Prior Settle$5,710Open$0 | High$0Low$0Prior Day OI2,108Traded Volume0 | |
| Bid$5,600Bid Volume25Offer$5,780Offer Volume25 | Last—Change$0 / – % Prior Settle$5,710Open$0 | High$0Low$0Prior Day OI1,700Traded Volume0 | |
| Bid$5,605Bid Volume25Offer$5,790Offer Volume25 | Last—Change$0 / – % Prior Settle$5,710Open$0 | High$0Low$0Prior Day OI1,733Traded Volume0 | |
| Bid$5,605Bid Volume25Offer$5,775Offer Volume25 | Last$0Change$0 / – % Prior Settle$5,715Open$0 | High$0Low$0Prior Day OI633Traded Volume50 | |
| Bid$5,610Bid Volume25Offer$5,770Offer Volume25 | Last$0Change$0 / – % Prior Settle$5,710Open$0 | High$0Low$0Prior Day OI523Traded Volume50 | |
| Bid$5,625Bid Volume25Offer$5,775Offer Volume25 | Last$0Change$0 / – % Prior Settle$5,710Open$0 | High$0Low$0Prior Day OI509Traded Volume50 | |
| Bid$5,620Bid Volume25Offer$5,790Offer Volume25 | Last—Change$0 / – % Prior Settle$5,720Open$0 | High$0Low$0Prior Day OI258Traded Volume0 | |
| Bid$5,645Bid Volume25Offer$5,795Offer Volume25 | Last—Change$0 / – % Prior Settle$5,735Open$0 | High$0Low$0Prior Day OI156Traded Volume0 | |
| Bid$5,760Bid Volume1Offer$5,795Offer Volume26 | Last—Change$0 / – % Prior Settle$5,725Open$0 | High$0Low$0Prior Day OI116Traded Volume0 | |
| Bid$5,810Bid Volume1Offer$5,845Offer Volume1 | Last—Change$0 / – % Prior Settle$5,920Open$0 | High$0Low$0Prior Day OI8Traded Volume0 | |
| Bid$5,690Bid Volume1Offer$5,845Offer Volume1 | Last—Change$0 / – % Prior Settle$5,780Open$0 | High$0Low$0Prior Day OI8Traded Volume0 | |
| Bid$5,750Bid Volume1Offer$5,915Offer Volume1 | Last—Change$0 / – % Prior Settle$5,845Open$0 | High$0Low$0Prior Day OI8Traded Volume0 | |
| Bid$5,580Bid Volume1Offer$5,765Offer Volume1 | Last—Change$0 / – % Prior Settle$5,685Open$0 | High$0Low$0Prior Day OI7Traded Volume0 | |
| Bid$5,590Bid Volume1Offer$5,750Offer Volume1 | Last—Change$0 / – % Prior Settle$5,690Open$0 | High$0Low$0Prior Day OI7Traded Volume0 | |
| Bid$5,740Bid Volume1Offer$5,915Offer Volume1 | Last—Change$0 / – % Prior Settle$5,830Open$0 | High$0Low$0Prior Day OI1Traded Volume0 | |
| Bid$5,715Bid Volume1Offer$5,900Offer Volume1 | Last—Change$0 / – % Prior Settle$5,830Open$0 | High$0Low$0Prior Day OI1Traded Volume0 | |
| Bid$5,730Bid Volume1Offer$5,905Offer Volume1 | Last—Change$0 / – % Prior Settle$5,830Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.