SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Thu 15th Oct21:31Last Updated: 21:31
WMPSMPAMFBTRMKP
SGX-NZX Global Anhydrous Milk Fat (AMF)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$5,225Bid Volume1Offer$5,885Offer Volume1 | Last—Change$0 / – % Prior Settle$5,650Open$0 | High$0Low$0Prior Day OI2,401Traded Volume0 | |
| Bid$5,180Bid Volume1Offer$5,490Offer Volume10 | Last$5,480Change+$70 / – % Prior Settle$5,410Open$5,480 | High$5,480Low$5,480Prior Day OI2,078Traded Volume10 | |
| Bid$5,425Bid Volume17Offer$5,510Offer Volume9 | Last—Change$0 / – % Prior Settle$5,425Open$0 | High$0Low$0Prior Day OI2,634Traded Volume0 | |
| Bid$5,350Bid Volume1Offer$5,535Offer Volume1 | Last—Change$0 / – % Prior Settle$5,440Open$0 | High$0Low$0Prior Day OI958Traded Volume0 | |
| Bid$5,480Bid Volume50Offer$6,005Offer Volume1 | Last—Change$0 / – % Prior Settle$5,585Open$0 | High$0Low$0Prior Day OI690Traded Volume0 | |
| Bid$5,500Bid Volume50Offer$6,135Offer Volume1 | Last—Change$0 / – % Prior Settle$5,725Open$0 | High$0Low$0Prior Day OI626Traded Volume0 | |
| Bid$5,465Bid Volume1Offer$6,180Offer Volume1 | Last—Change$0 / – % Prior Settle$5,750Open$0 | High$0Low$0Prior Day OI308Traded Volume0 | |
| Bid$5,465Bid Volume1Offer$6,180Offer Volume1 | Last—Change$0 / – % Prior Settle$5,750Open$0 | High$0Low$0Prior Day OI206Traded Volume0 | |
| Bid$5,465Bid Volume1Offer$6,180Offer Volume1 | Last—Change$0 / – % Prior Settle$5,750Open$0 | High$0Low$0Prior Day OI167Traded Volume0 | |
| Bid$5,535Bid Volume1Offer$6,260Offer Volume1 | Last—Change$0 / – % Prior Settle$5,825Open$0 | High$0Low$0Prior Day OI8Traded Volume0 | |
| Bid$5,560Bid Volume1Offer$6,290Offer Volume1 | Last—Change$0 / – % Prior Settle$5,850Open$0 | High$0Low$0Prior Day OI108Traded Volume0 | |
| Bid$5,560Bid Volume1Offer$6,290Offer Volume1 | Last—Change$0 / – % Prior Settle$5,850Open$0 | High$0Low$0Prior Day OI108Traded Volume0 | |
| Bid$5,400Bid Volume1Offer$6,110Offer Volume1 | Last—Change$0 / – % Prior Settle$5,685Open$0 | High$0Low$0Prior Day OI7Traded Volume0 | |
| Bid$5,405Bid Volume1Offer$6,115Offer Volume1 | Last—Change$0 / – % Prior Settle$5,690Open$0 | High$0Low$0Prior Day OI7Traded Volume0 | |
| Bid$5,540Bid Volume1Offer$6,265Offer Volume1 | Last—Change$0 / – % Prior Settle$5,830Open$0 | High$0Low$0Prior Day OI1Traded Volume0 | |
| Bid$5,540Bid Volume1Offer$6,265Offer Volume1 | Last—Change$0 / – % Prior Settle$5,830Open$0 | High$0Low$0Prior Day OI1Traded Volume0 | |
| Bid$5,540Bid Volume1Offer$6,265Offer Volume1 | Last—Change$0 / – % Prior Settle$5,830Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,540Bid Volume1Offer$6,265Offer Volume1 | Last—Change$0 / – % Prior Settle$5,830Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.