SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Sun 25th Oct05:47Last Updated: 05:47
WMPSMPAMFBTRMKP
SGX-NZX Global Skim Milk Powder (SMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$3,860Bid Volume1Offer$4,270Offer Volume1 | Last$4,075Change-$10 / – % Prior Settle$4,085Open$4,080 | High$4,085Low$4,075Prior Day OI6,776Traded Volume275 | |
| Bid$3,885Bid Volume1Offer$4,185Offer Volume2 | Last$4,095Change+$15 / – % Prior Settle$4,080Open$4,125 | High$4,125Low$4,090Prior Day OI6,461Traded Volume140 | |
| Bid$4,065Bid Volume67Offer$4,150Offer Volume10 | Last$4,125Change$0 / – % Prior Settle$4,125Open$4,065 | High$4,140Low$4,065Prior Day OI3,113Traded Volume124 | |
| Bid$3,970Bid Volume1Offer$4,160Offer Volume8 | Last$4,155Change$0 / – % Prior Settle$4,155Open$4,085 | High$4,155Low$4,085Prior Day OI2,966Traded Volume23 | |
| Bid$3,990Bid Volume1Offer$4,250Offer Volume1 | Last$4,155Change-$15 / – % Prior Settle$4,170Open$4,155 | High$4,155Low$4,155Prior Day OI2,966Traded Volume17 | |
| Bid$3,905Bid Volume1Offer$4,420Offer Volume1 | Last—Change$0 / – % Prior Settle$4,170Open$0 | High$0Low$0Prior Day OI3,577Traded Volume0 | |
| Bid$3,905Bid Volume1Offer$4,340Offer Volume1 | Last—Change$0 / – % Prior Settle$4,150Open$0 | High$0Low$0Prior Day OI1,960Traded Volume0 | |
| Bid$3,950Bid Volume1Offer$4,470Offer Volume1 | Last—Change$0 / – % Prior Settle$4,150Open$0 | High$0Low$0Prior Day OI1,506Traded Volume0 | |
| Bid$3,800Bid Volume1Offer$4,275Offer Volume1 | Last—Change$0 / – % Prior Settle$4,000Open$0 | High$0Low$0Prior Day OI259Traded Volume0 | |
| Bid$3,610Bid Volume1Offer$4,085Offer Volume1 | Last—Change$0 / – % Prior Settle$3,800Open$0 | High$0Low$0Prior Day OI328Traded Volume0 | |
| Bid$3,610Bid Volume1Offer$4,025Offer Volume1 | Last—Change$0 / – % Prior Settle$3,800Open$0 | High$0Low$0Prior Day OI205Traded Volume0 | |
| Bid$3,450Bid Volume1Offer$3,900Offer Volume1 | Last—Change$0 / – % Prior Settle$3,630Open$0 | High$0Low$0Prior Day OI4Traded Volume0 | |
| Bid$3,430Bid Volume1Offer$3,880Offer Volume1 | Last—Change$0 / – % Prior Settle$3,610Open$0 | High$0Low$0Prior Day OI4Traded Volume0 | |
| Bid$3,335Bid Volume1Offer$3,775Offer Volume1 | Last—Change$0 / – % Prior Settle$3,510Open$0 | High$0Low$0Prior Day OI3Traded Volume0 | |
| Bid$3,320Bid Volume1Offer$3,755Offer Volume1 | Last—Change$0 / – % Prior Settle$3,495Open$0 | High$0Low$0Prior Day OI3Traded Volume0 | |
| Bid$3,300Bid Volume1Offer$3,735Offer Volume1 | Last—Change$0 / – % Prior Settle$3,475Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$3,280Bid Volume1Offer$3,715Offer Volume1 | Last—Change$0 / – % Prior Settle$3,455Open$0 | High$0Low$0Prior Day OI1Traded Volume0 | |
| Bid$3,245Bid Volume1Offer$3,670Offer Volume1 | Last—Change$0 / – % Prior Settle$3,435Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.