SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Wed 9th Sep21:17Last Updated: 21:17
WMPSMPAMFBTRMKP
SGX-NZX Global Skim Milk Powder (SMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$3,640Bid Volume50Offer$3,705Offer Volume20 | Last—Change$0 / – % Prior Settle$3,670Open$0 | High$0Low$0Prior Day OI5,088Traded Volume0 | |
| Bid$3,750Bid Volume50Offer$3,785Offer Volume20 | Last$3,760Change-$15 / – % Prior Settle$3,775Open$3,745 | High$3,760Low$3,745Prior Day OI5,239Traded Volume162 | |
| Bid$3,760Bid Volume50Offer$3,790Offer Volume20 | Last$3,755Change-$20 / – % Prior Settle$3,775Open$3,775 | High$3,775Low$3,755Prior Day OI5,414Traded Volume57 | |
| Bid$3,775Bid Volume50Offer$3,810Offer Volume40 | Last$3,770Change-$20 / – % Prior Settle$3,790Open$3,785 | High$3,785Low$3,770Prior Day OI5,180Traded Volume16 | |
| Bid$3,795Bid Volume26Offer$3,840Offer Volume40 | Last$3,810Change-$5 / – % Prior Settle$3,815Open$3,810 | High$3,810Low$3,805Prior Day OI2,590Traded Volume3 | |
| Bid$3,795Bid Volume12Offer$3,860Offer Volume40 | Last$3,830Change-$30 / – % Prior Settle$3,860Open$3,825 | High$3,830Low$3,825Prior Day OI2,580Traded Volume3 | |
| Bid$3,750Bid Volume20Offer$3,880Offer Volume22 | Last$3,840Change-$20 / – % Prior Settle$3,860Open$3,840 | High$3,840Low$3,840Prior Day OI2,701Traded Volume35 | |
| Bid$3,730Bid Volume11Offer$3,950Offer Volume22 | Last$3,820Change-$20 / – % Prior Settle$3,840Open$3,865 | High$3,865Low$3,820Prior Day OI3,053Traded Volume35 | |
| Bid$3,710Bid Volume8Offer$3,990Offer Volume20 | Last—Change$0 / – % Prior Settle$3,865Open$0 | High$0Low$0Prior Day OI1,442Traded Volume0 | |
| Bid$3,675Bid Volume8Offer$3,970Offer Volume1 | Last—Change$0 / – % Prior Settle$3,825Open$0 | High$0Low$0Prior Day OI1,162Traded Volume0 | |
| Bid$3,450Bid Volume8Offer$3,865Offer Volume1 | Last—Change$0 / – % Prior Settle$3,595Open$0 | High$0Low$0Prior Day OI170Traded Volume0 | |
| Bid$3,325Bid Volume1Offer$3,765Offer Volume1 | Last—Change$0 / – % Prior Settle$3,500Open$0 | High$0Low$0Prior Day OI53Traded Volume0 | |
| Bid$3,230Bid Volume1Offer$3,655Offer Volume1 | Last—Change$0 / – % Prior Settle$3,400Open$0 | High$0Low$0Prior Day OI3Traded Volume0 | |
| Bid$3,280Bid Volume1Offer$3,710Offer Volume1 | Last—Change$0 / – % Prior Settle$3,450Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$3,265Bid Volume1Offer$3,695Offer Volume1 | Last—Change$0 / – % Prior Settle$3,435Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$3,275Bid Volume1Offer$3,705Offer Volume1 | Last—Change$0 / – % Prior Settle$3,445Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$3,265Bid Volume1Offer$3,695Offer Volume1 | Last—Change$0 / – % Prior Settle$3,435Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$3,245Bid Volume1Offer$3,670Offer Volume1 | Last—Change$0 / – % Prior Settle$3,415Open$0 | High$0Low$0Prior Day OI1Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.