SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Sat 25th Jul18:54Last Updated: 18:54
WMPSMPAMFBTRMKP
SGX-NZX Global Skim Milk Powder (SMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$2,995Bid Volume1Offer$3,435Offer Volume1 | Last—Change$0 / – % Prior Settle$3,175Open$0 | High$0Low$0Prior Day OI5,062Traded Volume0 | |
| Bid$3,055Bid Volume1Offer$3,275Offer Volume1 | Last—Change$0 / – % Prior Settle$3,190Open$0 | High$0Low$0Prior Day OI4,673Traded Volume0 | |
| Bid$3,080Bid Volume1Offer$3,375Offer Volume1 | Last$3,205Change-$10 / – % Prior Settle$3,215Open$3,205 | High$3,205Low$3,205Prior Day OI5,031Traded Volume5 | |
| Bid$3,115Bid Volume1Offer$3,260Offer Volume1 | Last$3,220Change-$20 / – % Prior Settle$3,240Open$3,220 | High$3,220Low$3,220Prior Day OI4,203Traded Volume5 | |
| Bid$3,150Bid Volume1Offer$3,380Offer Volume1 | Last—Change$0 / – % Prior Settle$3,265Open$0 | High$0Low$0Prior Day OI4,095Traded Volume0 | |
| Bid$3,285Bid Volume50Offer$3,325Offer Volume1 | Last$3,290Change-$10 / – % Prior Settle$3,300Open$3,290 | High$3,290Low$3,290Prior Day OI2,295Traded Volume20 | |
| Bid$3,300Bid Volume23Offer$3,465Offer Volume1 | Last$3,325Change-$40 / – % Prior Settle$3,365Open$3,320 | High$3,325Low$3,320Prior Day OI2,335Traded Volume20 | |
| Bid$3,310Bid Volume50Offer$3,455Offer Volume1 | Last—Change$0 / – % Prior Settle$3,355Open$0 | High$0Low$0Prior Day OI2,478Traded Volume0 | |
| Bid$3,260Bid Volume1Offer$3,495Offer Volume1 | Last—Change-$10 / – % Prior Settle$3,395Open$0 | High$0Low$0Prior Day OI2,570Traded Volume0 | |
| Bid$3,265Bid Volume1Offer$3,500Offer Volume1 | Last—Change$0 / – % Prior Settle$3,400Open$0 | High$0Low$0Prior Day OI940Traded Volume0 | |
| Bid$3,265Bid Volume1Offer$3,500Offer Volume1 | Last—Change$0 / – % Prior Settle$3,400Open$0 | High$0Low$0Prior Day OI670Traded Volume0 | |
| Bid$3,280Bid Volume1Offer$3,515Offer Volume1 | Last—Change$0 / – % Prior Settle$3,415Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,135Bid Volume1Offer$3,365Offer Volume1 | Last—Change$0 / – % Prior Settle$3,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,135Bid Volume1Offer$3,365Offer Volume1 | Last—Change$0 / – % Prior Settle$3,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,135Bid Volume1Offer$3,365Offer Volume1 | Last—Change$0 / – % Prior Settle$3,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,135Bid Volume1Offer$3,365Offer Volume1 | Last—Change$0 / – % Prior Settle$3,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,135Bid Volume1Offer$3,365Offer Volume1 | Last—Change$0 / – % Prior Settle$3,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,020Bid Volume1Offer$3,330Offer Volume1 | Last—Change$0 / – % Prior Settle$3,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.