SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Thu 15th Oct21:35Last Updated: 21:35
WMPSMPAMFBTRMKP
SGX-NZX Global Skim Milk Powder (SMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$3,830Bid Volume34Offer$3,910Offer Volume1 | Last$3,825Change-$35 / – % Prior Settle$3,860Open$3,825 | High$3,825Low$3,825Prior Day OI5,553Traded Volume1 | |
| Bid$3,910Bid Volume50Offer$3,960Offer Volume20 | Last$3,940Change-$60 / – % Prior Settle$4,000Open$3,940 | High$3,940Low$3,940Prior Day OI6,153Traded Volume1 | |
| Bid$3,950Bid Volume50Offer$4,000Offer Volume30 | Last$3,970Change-$55 / – % Prior Settle$4,025Open$3,970 | High$3,970Low$3,970Prior Day OI5,786Traded Volume250 | |
| Bid$4,005Bid Volume23Offer$4,050Offer Volume10 | Last$4,060Change-$35 / – % Prior Settle$4,095Open$4,025 | High$4,060Low$4,025Prior Day OI3,158Traded Volume51 | |
| Bid$4,030Bid Volume25Offer$4,075Offer Volume10 | Last$4,065Change-$45 / – % Prior Settle$4,110Open$4,045 | High$4,065Low$4,045Prior Day OI2,924Traded Volume2 | |
| Bid$4,050Bid Volume25Offer$4,095Offer Volume10 | Last$4,085Change-$40 / – % Prior Settle$4,125Open$4,060 | High$4,085Low$4,060Prior Day OI2,940Traded Volume2 | |
| Bid$4,070Bid Volume50Offer$4,150Offer Volume40 | Last$0Change$0 / – % Prior Settle$4,180Open$0 | High$0Low$0Prior Day OI3,327Traded Volume400 | |
| Bid$4,070Bid Volume50Offer$4,140Offer Volume100 | Last$0Change$0 / – % Prior Settle$4,160Open$0 | High$0Low$0Prior Day OI1,810Traded Volume400 | |
| Bid$4,040Bid Volume50Offer$4,145Offer Volume20 | Last$0Change$0 / – % Prior Settle$4,120Open$0 | High$0Low$0Prior Day OI1,312Traded Volume300 | |
| Bid$3,860Bid Volume37Offer$4,010Offer Volume20 | Last—Change$0 / – % Prior Settle$3,940Open$0 | High$0Low$0Prior Day OI240Traded Volume0 | |
| Bid$3,625Bid Volume23Offer$3,800Offer Volume100 | Last—Change$0 / – % Prior Settle$3,825Open$0 | High$0Low$0Prior Day OI328Traded Volume0 | |
| Bid$3,335Bid Volume1Offer$3,800Offer Volume100 | Last—Change$0 / – % Prior Settle$3,825Open$0 | High$0Low$0Prior Day OI205Traded Volume0 | |
| Bid$3,335Bid Volume1Offer$3,775Offer Volume1 | Last—Change$0 / – % Prior Settle$3,510Open$0 | High$0Low$0Prior Day OI3Traded Volume0 | |
| Bid$3,320Bid Volume1Offer$3,755Offer Volume1 | Last—Change$0 / – % Prior Settle$3,495Open$0 | High$0Low$0Prior Day OI3Traded Volume0 | |
| Bid$3,335Bid Volume1Offer$3,775Offer Volume1 | Last—Change$0 / – % Prior Settle$3,510Open$0 | High$0Low$0Prior Day OI3Traded Volume0 | |
| Bid$3,320Bid Volume1Offer$3,755Offer Volume1 | Last—Change$0 / – % Prior Settle$3,495Open$0 | High$0Low$0Prior Day OI3Traded Volume0 | |
| Bid$3,300Bid Volume1Offer$3,735Offer Volume1 | Last—Change$0 / – % Prior Settle$3,475Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$3,245Bid Volume1Offer$3,670Offer Volume1 | Last—Change$0 / – % Prior Settle$3,455Open$0 | High$0Low$0Prior Day OI1Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.