Company: Westpac New Zealand Limited

Last Updated: Thu 23rd Jul17:30Last Updated: 17:30
WNZ 14/02/2034 6.73% Westpac New Zealand Limited Notes(WNZ2T2)
4.95%0.00% 0.00%
The Maturity Date displayed above for WNZ2T2 is the next scheduled election date, being the next scheduled date on which WNZ2T2 may also be redeemed by WNZ (subject to any applicable conditions). WNZ2T2 is scheduled to mature on 14/02/2034.
| Issued By: | Westpac New Zealand Limited |
|---|---|
| ISIN: | NZWNZD02T2L8 |
| Type: | Debt/Equity Hybrids |
| Price Per $100: | $105.590 |
| Maturity Date: | 14 Feb 2029 |
| Previous Payment Date: | 14 May 2026 |
The Maturity Date displayed above for WNZ2T2 is the next scheduled election date, being the next scheduled date on which WNZ2T2 may also be redeemed by WNZ (subject to any applicable conditions). WNZ2T2 is scheduled to mature on 14/02/2034.
Activity
| Trading Status | Trading |
|---|---|
| Trades | 1 |
| Value | $25,341.51 |
| Volume | 24,000 |
| Outstanding (000s) | $600,000 |
Performance
| Open | 4.95% |
|---|---|
| High | 4.95% |
| Low | 4.95% |
| High Bid | 4.95% |
| Low Offer | 4.92% |
Fundamentals
| Face Value | $1.000 |
|---|---|
| Coupon | 6.730% |
| Next Record Date | 04 Aug 2026 |
| Frequency | Quarterly |
| Minimum Holding | 5,000 |
About Company
Company Executives
| Philippa Greenwood | Chairman and Non-Executive Director |
|---|---|
| Catherine McGrath | Chief Executive Officer, Executive Director |
| James Grant | Chief Financial Officer |
| Nathan Goonan | Non-Executive Director |
| James Pretty | General Manager |
Company Board
| Debra Birch | Independent Non-Executive Director |
|---|---|
| David Green | Independent Non-Executive Director |
| Robert Hamilton | Independent Non-Executive Director |
| David Havercroft | Independent Non-Executive Director |
| Ian Knowles | Independent Non-Executive Director |
Company Summary
| First Listed | 7th Sep 2022 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh |
| Auditor | KPMG |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | September |
Contact
-
0800400600
Westpac New Zealand Limited, Takutai Square, 53 Galway Street, Auckland 1010
www.westpac.co.nz