Home: Markets
Westpac New Zealand Limited
4.70%0.00% 0.00%
| ISIN: | NZWNZD01T2L9 |
|---|---|
| Type: | Debt/Equity Hybrids |
| Price Per $100: | $101.383 |
| Maturity Date: | 16 Sep 2027 |
| Previous Payment Date: | 16 Jun 2026 |
5.02%-0.10% -1.95%
| ISIN: | NZWNZD02T2L8 |
|---|---|
| Type: | Debt/Equity Hybrids |
| Price Per $100: | $104.390 |
| Maturity Date: | 14 Feb 2029 |
| Previous Payment Date: | 14 Aug 2026 |
$1.031NZD+$0.006 +0.59%
| ISIN: | NZWNZD0001S1 |
|---|---|
| Type: | Debt/Equity Hybrids |
| Price Per $100: | $103.100 |
| Maturity Date: | — |
| Previous Payment Date: | 13 Jun 2026 |
About Company
Board & Leadership
| Philippa Greenwood | Chair |
|---|---|
| Catherine McGrath | Chief Executive Officer, Executive Director |
| James Grant | Chief Financial Officer |
| Debra Birch | Independent Non-Executive Director |
| David Green | Independent Non-Executive Director |
| Robert Hamilton | Independent Non-Executive Director |
| David Havercroft | Independent Non-Executive Director |
| Ian Knowles | Independent Non-Executive Director |
| Nathan Goonan | Non-Executive Director |
| James Pretty | General Manager |
Company Summary
| First Listed | 8th Sep 2022 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh |
| Auditor | KPMG |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | September |
Contact
-
0800400600
Westpac New Zealand Limited, Takutai Square, 53 Galway Street, Auckland 1010
www.westpac.co.nz