Company: Westpac New Zealand Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
WNZ 16/09/2032 6.19% Westpac New Zealand Limited Notes(WNZ1T2)
4.96%+0.11% +2.27%
The Maturity Date displayed above for WNZ1T2 is the next scheduled election date, being the next scheduled date on which WNZ1T2 may also be redeemed by WNZ (subject to any applicable conditions). WNZ1T2 is scheduled to mature on 16/09/2032.
| Issued By: | Westpac New Zealand Limited |
|---|---|
| ISIN: | NZWNZD01T2L9 |
| Type: | Debt/Equity Hybrids |
| Price Per $100: | $102.060 |
| Maturity Date: | 16 Sep 2027 |
| Previous Payment Date: | 16 Jun 2026 |
The Maturity Date displayed above for WNZ1T2 is the next scheduled election date, being the next scheduled date on which WNZ1T2 may also be redeemed by WNZ (subject to any applicable conditions). WNZ1T2 is scheduled to mature on 16/09/2032.
Activity
| Trading Status | Trading |
|---|---|
| Trades | 1 |
| Value | $61,236.01 |
| Volume | 60,000 |
| Outstanding (000s) | $600,000 |
Performance
| Open | 4.96% |
|---|---|
| High | 4.96% |
| Low | 4.96% |
| High Bid | — |
| Low Offer | 4.75% |
Fundamentals
| Face Value | $1.000 |
|---|---|
| Coupon | 6.190% |
| Next Record Date | 04 Sep 2026 |
| Frequency | Quarterly |
| Minimum Holding | 5,000 |
About Company
Company Executives
| Philippa Greenwood | Chairman and Non-Executive Director |
|---|---|
| Catherine McGrath | Chief Executive Officer, Executive Director |
| James Grant | Chief Financial Officer |
| Nathan Goonan | Non-Executive Director |
| James Pretty | General Manager |
Company Board
| Debra Birch | Independent Non-Executive Director |
|---|---|
| David Green | Independent Non-Executive Director |
| Robert Hamilton | Independent Non-Executive Director |
| David Havercroft | Independent Non-Executive Director |
| Ian Knowles | Independent Non-Executive Director |
Company Summary
| First Listed | 7th Sep 2022 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh |
| Auditor | KPMG |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | September |
Contact
-
0800400600
Westpac New Zealand Limited, Takutai Square, 53 Galway Street, Auckland 1010
www.westpac.co.nz