Company: Wellington International Airport Limited

Last Updated: Tue 21st Jul09:01Last Updated: 09:01
WIA 03/04/2031 5.09% Wellington International Airport Limited Bonds(WIA110)
5.00%0.00% 0.00%
| Issued By: | Wellington International Airport Limited |
|---|---|
| ISIN: | NZWIAD0110L8 |
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $101.909 |
| Maturity Date: | 03 Apr 2031 |
| Previous Payment Date: | 03 Apr 2026 |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 0 |
| Value | $0.00 |
| Volume | 0 |
| Outstanding (000s) | $125,000 |
Performance
| Open | — |
|---|---|
| High | — |
| Low | — |
| High Bid | 5.00% |
| Low Offer | — |
Fundamentals
| Face Value | $1.000 |
|---|---|
| Coupon | 5.090% |
| Next Record Date | 23 Sep 2026 |
| Frequency | Half Yearly |
| Minimum Holding | 10,000 |
Related
WIA 01/04/2030 5.63% Wellington International Airport Limited Bonds(WIA060)
4.80%$0.000 0.00%
WIA 14/08/2026 2.50% Wellington International Airport Limited Bonds(WIA070)
3.11%-$0.005 -0.16%
WIA 24/09/2031 3.32% Wellington International Airport Limited Bonds(WIA080)
0.18%$0.000 0.00%
WIA 24/08/2028 5.78% Wellington International Airport Limited Bonds(WIA090)
4.66%$0.000 0.00%
WIA 04/09/2030 6.02% Wellington International Airport Bonds(WIA100)
4.98%+$0.140 +2.89%
About Company
Company Executives
| Rachel Drew | Chair |
|---|---|
| Matthew Clarke | Chief Executive Officer |
| Martin Harrington | Chief Financial Officer |
| Rachel Taulelei | Independent Director |
| Wayne Eagleson | Director |
| Bob Johnston | Director |
| Andrew Little | Director |
| Matthew Ross | Director |
Company Summary
| First Listed | 1st Dec 2008 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | No Solicitor recorded |
| Auditor | KPMG, Wellington |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | March |
Contact
No Secretary defined.
+64-4-385 5100
PO Box 14 175, Wellington Airport, Wellington
www.wellingtonairport.co.nz