Home: Markets
Wellington International Airport Limited
4.95%0.00% 0.00%
| ISIN: | NZWIAD0060L5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $104.068 |
| Maturity Date: | 01 Apr 2030 |
| Previous Payment Date: | 01 Apr 2026 |
3.06%0.00% 0.00%
| ISIN: | NZWIAD0070L4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $101.106 |
| Maturity Date: | 14 Aug 2026 |
| Previous Payment Date: | 14 Feb 2026 |
0.16%-0.02% -11.11%
| ISIN: | NZWIAD0080L3 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $101.634 |
| Maturity Date: | 24 Sep 2026 |
| Previous Payment Date: | 24 Mar 2026 |
4.76%+0.20% +4.39%
| ISIN: | NZWIAD0090L2 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $104.447 |
| Maturity Date: | 24 Aug 2028 |
| Previous Payment Date: | 24 Feb 2026 |
4.95%0.00% 0.00%
| ISIN: | NZWIAD0100L9 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $106.312 |
| Maturity Date: | 04 Sep 2030 |
| Previous Payment Date: | 04 Mar 2026 |
5.00%-0.07% -1.38%
| ISIN: | NZWIAD0110L8 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $101.978 |
| Maturity Date: | 03 Apr 2031 |
| Previous Payment Date: | 03 Apr 2026 |
About Company
Company Executives
| Rachel Drew | Chair |
|---|---|
| Matthew Clarke | Chief Executive Officer |
| Martin Harrington | Chief Financial Officer |
| Rachel Taulelei | Independent Director |
| Wayne Eagleson | Director |
| Bob Johnston | Director |
| Andrew Little | Director |
| Matthew Ross | Director |
Company Summary
| First Listed | 1st Dec 2008 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | No Solicitor recorded |
| Auditor | KPMG, Wellington |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | March |
Contact
No Secretary defined.
+64-4-385 5100
PO Box 14 175, Wellington Airport, Wellington
www.wellingtonairport.co.nz