Company: Wellington International Airport Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
WIA 04/09/2030 6.02% Wellington International Airport Bonds(WIA100)
4.95%0.00% 0.00%
| Issued By: | Wellington International Airport Limited |
|---|---|
| ISIN: | NZWIAD0100L9 |
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $106.312 |
| Maturity Date: | 04 Sep 2030 |
| Previous Payment Date: | 04 Mar 2026 |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 0 |
| Value | $0.00 |
| Volume | 0 |
| Outstanding (000s) | $100,000 |
Performance
| Open | — |
|---|---|
| High | — |
| Low | — |
| High Bid | 5.05% |
| Low Offer | — |
Fundamentals
| Face Value | $1.000 |
|---|---|
| Coupon | 6.020% |
| Next Record Date | 25 Aug 2026 |
| Frequency | Half Yearly |
| Minimum Holding | 10,000 |
Related
WIA 01/04/2030 5.63% Wellington International Airport Limited Bonds(WIA060)
4.95%$0.000 0.00%
WIA 14/08/2026 2.50% Wellington International Airport Limited Bonds(WIA070)
3.06%$0.000 0.00%
WIA 24/09/2031 3.32% Wellington International Airport Limited Bonds(WIA080)
0.16%-$0.020 -11.11%
WIA 24/08/2028 5.78% Wellington International Airport Limited Bonds(WIA090)
4.76%+$0.200 +4.39%
WIA 03/04/2031 5.09% Wellington International Airport Limited Bonds(WIA110)
5.00%-$0.070 -1.38%
About Company
Company Executives
| Rachel Drew | Chair |
|---|---|
| Matthew Clarke | Chief Executive Officer |
| Martin Harrington | Chief Financial Officer |
| Rachel Taulelei | Independent Director |
| Wayne Eagleson | Director |
| Bob Johnston | Director |
| Andrew Little | Director |
| Matthew Ross | Director |
Company Summary
| First Listed | 1st Dec 2008 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | No Solicitor recorded |
| Auditor | KPMG, Wellington |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | March |
Contact
No Secretary defined.
+64-4-385 5100
PO Box 14 175, Wellington Airport, Wellington
www.wellingtonairport.co.nz