Company: SkyCity Entertainment Group Limited (NS)
Last Updated: Wed 9th Sep17:30Last Updated: 17:30
SKC 21/05/2027 3.02% SkyCity Entertainment Group Limited Bonds(SKC050)
5.69%+0.06% +0.98%
| Issued By: | SkyCity Entertainment Group Limited (NS) |
|---|---|
| ISIN: | NZSKCDT001C7 |
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $98.370 |
| Maturity Date: | 21 May 2027 |
| Previous Payment Date: | 21 Aug 2026 |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 5 |
| Value | $120,066.17 |
| Volume | 122,000 |
| Outstanding (000s) | $175,000 |
Performance
| Open | 5.58% |
|---|---|
| High | 5.69% |
| Low | 5.58% |
| High Bid | — |
| Low Offer | 5.69% |
Fundamentals
| Face Value | $1.000 |
|---|---|
| Coupon | 3.020% |
| Next Record Date | 11 Nov 2026 |
| Frequency | Quarterly |
| Minimum Holding | 1,000 |
About Company
Board & Leadership
| Julian Cook | Chairperson |
|---|---|
| Jason Walbridge | Chief Executive Officer |
| Blair Woodbury | Chief Financial Officer |
| David Attenborough | Independent Director |
| Chad Barton | Independent Director |
| Donna Cooper | Independent Director |
| Glenn Davis | Independent Director |
| Kate Hughes | Independent Director |
| Callum Mallett | Chief Operating Officer |
| Phil Leightley | Company Secretary |
Company Summary
| First Listed | 1st Feb 1996 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp, Auckland |
| Auditor | PwC |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |
Contact
Company Secretary
Phil Leightley
099715506
PO Box 6443 Wellesley Street Auckland 1141
www.skycity.co.nz