Company: SkyCity Entertainment Group Limited (NS)

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
SKC 21/05/2027 3.02% SkyCity Entertainment Group Limited Bonds(SKC050)
5.55%+0.05% +0.91%
| Issued By: | SkyCity Entertainment Group Limited (NS) |
|---|---|
| ISIN: | NZSKCDT001C7 |
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $98.554 |
| Maturity Date: | 21 May 2027 |
| Previous Payment Date: | 21 May 2026 |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 4 |
| Value | $27,595.14 |
| Volume | 28,000 |
| Outstanding (000s) | $175,000 |
Performance
| Open | 5.55% |
|---|---|
| High | 5.55% |
| Low | 5.55% |
| High Bid | 5.80% |
| Low Offer | 5.65% |
Fundamentals
| Face Value | $1.000 |
|---|---|
| Coupon | 3.020% |
| Next Record Date | 11 Aug 2026 |
| Frequency | Quarterly |
| Minimum Holding | 1,000 |
About Company
Company Executives
| Julian Cook | Chairperson |
|---|---|
| Jason Walbridge | Chief Executive Officer |
| Blair Woodbury | Chief Financial Officer |
| David Attenborough | Independent Director |
| Chad Barton | Independent Director |
| Donna Cooper | Independent Director |
| Glenn Davis | Independent Director |
| Kate Hughes | Independent Director |
| Callum Mallett | Chief Operating Officer |
| Phil Leightley | Company Secretary |
Company Summary
| First Listed | 31st Jan 1996 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp, Auckland |
| Auditor | PwC |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |
Contact
Company Secretary
Phil Leightley
099715506
PO Box 6443 Wellesley Street Auckland 1141
www.skycity.co.nz