Home: Markets
SkyCity Entertainment Group Limited (NS)
$0.6450NZD-$0.0150 -2.27%
| ISIN: | NZSKCE0001S2 |
|---|---|
| Type: | Ordinary Shares |
| 52 Week Change: | -$0.2832 -30.51% |
5.55%+0.05% +0.91%
| ISIN: | NZSKCDT001C7 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $98.554 |
| Maturity Date: | 21 May 2027 |
| Previous Payment Date: | 21 May 2026 |
About Company
Company Executives
| Julian Cook | Chairperson |
|---|---|
| Jason Walbridge | Chief Executive Officer |
| Blair Woodbury | Chief Financial Officer |
| David Attenborough | Independent Director |
| Chad Barton | Independent Director |
| Donna Cooper | Independent Director |
| Glenn Davis | Independent Director |
| Kate Hughes | Independent Director |
| Callum Mallett | Chief Operating Officer |
| Phil Leightley | Company Secretary |
Company Summary
| First Listed | 31st Jan 1996 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp, Auckland |
| Auditor | PwC |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |
Contact
Company Secretary
Phil Leightley
099715506
PO Box 6443 Wellesley Street Auckland 1141
www.skycity.co.nz