Company: Manuka Resources Limited
Last Updated: Fri 23rd Oct17:30Last Updated: 17:30
Manuka Resources Limited Ordinary Shares(MKR)
$0.0650NZD-$0.0010 -1.52%
| Issued By: | Manuka Resources Limited |
|---|---|
| ISIN: | AU0000090292 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 10 |
| Value | $503.37 |
| Volume | 7,643 |
| Capitalisation (000s) | $116,918 |
Performance
| Open | $0.0660 |
|---|---|
| High | $0.0660 |
| Low | $0.0650 |
| High Bid | $0.0590 |
| Low Offer | $0.0650 |
Fundamentals
| P/E | -2.632 |
|---|---|
| EPS | -$0.025 |
| NTA | -$0.011 |
| Gross Div Yield | 0.000% |
| Securities Issued | 1,798,732,725 |
Dividends
There are no dividendsAbout Company
Board & Leadership
| Dennis Peter Karp | Executive Chairman |
|---|---|
| Richard Holstein | Chief Financial Officer |
| Alan J Eggers | Executive Director |
| John Seton | Non-Executive Director |
| Eryn Kestel | Company Secretary |
| Alex Sutton | Company Secretary |
Company Summary
| First Listed | 29th Sep 2025 |
|---|---|
| Primary Listing Venue | Overseas |
| Solicitor | K&L Gates |
| Auditor | RSM Australia Pty Ltd |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | June |
Contact
Company Secretary
Eryn Kestel
+61272532020
Level 4 Grafton Bond Building, 201 Kent Street, Sydney
manukaresources.com.au