Company: Manuka Resources Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Manuka Resources Limited Ordinary Shares(MKR)
$0.1050NZD+$0.0010 +0.96%
| Issued By: | Manuka Resources Limited |
|---|---|
| ISIN: | AU0000090292 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 12 |
| Value | $1,932.70 |
| Volume | 18,516 |
| Capitalisation (000s) | $166,616 |
Performance
| Open | $0.1040 |
|---|---|
| High | $0.1050 |
| Low | $0.1040 |
| High Bid | $0.1050 |
| Low Offer | $0.1250 |
Fundamentals
| P/E | -6.287 |
|---|---|
| EPS | -$0.017 |
| NTA | $1.896 |
| Gross Div Yield | 0.000% |
| Securities Issued | 1,586,817,694 |
Dividends
There are no dividendsAbout Company
Company Executives
| Dennis Peter Karp | Executive Chairman |
|---|---|
| Richard Holstein | Chief Financial Officer |
| Alan J Eggers | Executive Director |
| John Seton | Non-Executive Director |
| Eryn Kestel | Company Secretary |
| Alex Sutton | Company Secretary |
Company Summary
| First Listed | 28th Sep 2025 |
|---|---|
| Primary Listing Venue | Overseas |
| Solicitor | K&L Gates |
| Auditor | RSM Australia Pty Ltd |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | June |
Contact
Company Secretary
Eryn Kestel
+61272532020
Level 4 Grafton Bond Building, 201 Kent Street, Sydney
manukaresources.com.au