Home: Markets
Manuka Resources Limited
$0.1050NZD+$0.0010 +0.96%
| ISIN: | AU0000090292 |
|---|---|
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
About Company
Company Executives
| Dennis Peter Karp | Executive Chairman |
|---|---|
| Richard Holstein | Chief Financial Officer |
| Alan J Eggers | Executive Director |
| John Seton | Non-Executive Director |
| Eryn Kestel | Company Secretary |
| Alex Sutton | Company Secretary |
Company Summary
| First Listed | 28th Sep 2025 |
|---|---|
| Primary Listing Venue | Overseas |
| Solicitor | K&L Gates |
| Auditor | RSM Australia Pty Ltd |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | June |
Contact
Company Secretary
Eryn Kestel
+61272532020
Level 4 Grafton Bond Building, 201 Kent Street, Sydney
manukaresources.com.au