Company: Kiwi Property Group Limited

Last Updated: Fri 24th Jul14:04Last Updated: 14:04
Kiwi Property Group Limited Ordinary Shares(KPG)
$0.9550NZD$0.0000 0.00%
| Issued By: | Kiwi Property Group Limited |
|---|---|
| ISIN: | NZKPGE0001S9 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 378 |
| Value | $136,073.38 |
| Volume | 142,075 |
| Capitalisation (000s) | $1,576,267 |
Performance
| Open | $0.9550 |
|---|---|
| High | $0.9700 |
| Low | $0.9450 |
| High Bid | $0.9550 |
| Low Offer | $0.9600 |
Fundamentals
| P/E | 31.108 |
|---|---|
| EPS | $0.031 |
| NTA | $1.120 |
| Gross Div Yield | 7.264% |
| Securities Issued | 1,650,541,524 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
0.267c
0.121c
1.425c
0.227c
0.103c
1.425c
0.327c
0.148c
1.425c
0.190c
0.086c
1.425c
0.293c
0.133c
1.350c
0.374c
0.170c
1.350c
0.333c
0.151c
1.350c
0.301c
0.136c
1.350c
0.338c
0.153c
1.400c
0.366c
0.166c
1.400c
0.355c
0.161c
1.400c
0.277c
0.126c
1.400c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 10 Jun 2026 | NZD | 1.400c |
| 10 Mar 2026 | NZD | 1.400c |
| 04 Dec 2025 | NZD | 1.400c |
| 04 Sep 2025 | NZD | 1.400c |
| 05 Jun 2025 | NZD | 1.350c |
| 12 Mar 2025 | NZD | 1.350c |
| 05 Dec 2024 | NZD | 1.350c |
| 05 Sep 2024 | NZD | 1.350c |
| 06 Jun 2024 | NZD | 1.425c |
| 14 Mar 2024 | NZD | 1.425c |
| 04 Dec 2023 | NZD | 1.425c |
| 05 Sep 2023 | NZD | 1.425c |
About Company
Company Executives
| Simon Shakesheff | Chair |
|---|---|
| Clive Mackenzie | Chief Executive Officer |
| Chris Aiken | Independent Director |
| Peter Alexander | Independent Director |
| Michele Embling | Independent Director |
| Carlie Eve | Independent Director |
| Kevin Kenrick | Independent Director |
| Aubrey Cheng | General Manager |
| Joanna Harris | General Manager |
| Louise Hill | General Manager |
| Shaun Reed | General Manager |
| Linda Trainer | General Manager |
Company Summary
| First Listed | 21st Dec 2014 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh |
| Auditor | Deloitte |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | March |