Home: Markets
Kiwi Property Group Limited
$0.9000NZD-$0.0050 -0.55%
| ISIN: | NZKPGE0001S9 |
|---|---|
| Type: | Ordinary Shares |
| 52 Week Change: | -$0.1400 -13.46% |
4.63%0.00% 0.00%
| ISIN: | NZKPGD0050L3 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $97.280 |
| Maturity Date: | 19 Jul 2028 |
| Previous Payment Date: | 19 Jul 2026 |
4.95%-0.03% -0.60%
| ISIN: | NZKPGD0060L2 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $106.449 |
| Maturity Date: | 27 Sep 2029 |
| Previous Payment Date: | 27 Mar 2026 |
5.10%+0.25% +5.15%
| ISIN: | NZKPGD0070L1 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $102.067 |
| Maturity Date: | 19 Jun 2030 |
| Previous Payment Date: | 19 Jun 2026 |
About Company
Board & Leadership
| Simon Shakesheff | Chair |
|---|---|
| Clive Mackenzie | Chief Executive Officer |
| Sarah Theodore | Chief Financial Officer |
| Chris Aiken | Independent Director |
| Peter Alexander | Independent Director |
| Michele Embling | Independent Director |
| Carlie Eve | Independent Director |
| Kevin Kenrick | Independent Director |
| Aubrey Cheng | General Manager |
| Joanna Harris | General Manager |
| Louise Hill | General Manager |
| Shaun Reed | General Manager |
| Helen Ronald | General Manager |
Company Summary
| First Listed | 22nd Dec 2014 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh |
| Auditor | Deloitte |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | March |