Company: Fonterra Co-operative Group Limited (NS)

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Fonterra Co-operative Group Limited (NS) Shares(FCG)
$4.2500NZD$0.0000 0.00%
| Issued By: | Fonterra Co-operative Group Limited (NS) |
|---|---|
| ISIN: | NZFCGE0001S7 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 9 |
| Value | $204,951.81 |
| Volume | 48,203 |
| Capitalisation (000s) | $6,839,060 |
Performance
| Open | $4.2500 |
|---|---|
| High | $4.2700 |
| Low | $4.2500 |
| High Bid | $4.2500 |
| Low Offer | $4.2700 |
Fundamentals
| P/E | 9.538 |
|---|---|
| EPS | $0.446 |
| NTA | $2.949 |
| Gross Div Yield | 16.578% |
| Securities Issued | 1,609,190,555 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
40.000c
15.000c
15.000c
25.000c
8.556c
3.882c
22.000c
13.611c
6.176c
35.000c
9.333c
4.235c
24.000c
6.222c
2.824c
16.000c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 27 Mar 2026 | NZD | 24.000c |
| 27 Mar 2026 | NZD | 16.000c |
| 01 Oct 2025 | NZD | 35.000c |
| 26 Mar 2025 | NZD | 22.000c |
| 01 Oct 2024 | NZD | 15.000c |
| 01 Oct 2024 | NZD | 25.000c |
| 27 Mar 2024 | NZD | 15.000c |
| 27 Sep 2023 | NZD | 40.000c |
About Company
Company Executives
| Peter McBride | Chair |
|---|---|
| Richard Allen | Chief Executive Officer |
| Miles Hurrell | Chief Executive Officer |
| Gaby Amade | Managing Director |
| Matt Bolger | Managing Director |
| Teh-han Chow | Managing Director |
| Kate Daly | Managing Director |
| Elisa Giusti | Managing Director |
| Komal Mistry-Mehta | Managing Director |
| Andrew Murray | Chief Financial Officer |
| Alistair Field | Independent Director |
| Bruce Hassall | Independent Director |
| Holly Kramer | Independent Director |
| Brent Goldsack | Director |
| John Nicholls | Director |
| Michelle Pye | Director |
| Cathy Quinn | Director |
| Alison Watters | Director |
| Anna Palairet | Chief Operating Officer |
| Anya Wicks | Company Secretary |
Company Summary
| First Listed | 2nd Dec 2001 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp, Russell McVeagh |
| Auditor | KPMG |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | July |
Contact
Company Secretary
Anya Wicks
006493749000
Private Bag 92032, Auckland Mail Centre, Auckland
www.fonterra.com