Home: Markets
Fonterra Co-operative Group Limited (NS)
$4.2500NZD$0.0000 0.00%
| ISIN: | NZFCGE0001S7 |
|---|---|
| Type: | Ordinary Shares |
| 52 Week Change: | +$1.0575 +33.12% |
4.45%+0.22% +5.20%
| ISIN: | NZFCGDG006C2 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $101.459 |
| Maturity Date: | 08 Nov 2029 |
| Previous Payment Date: | 08 May 2026 |
About Company
Company Executives
| Peter McBride | Chair |
|---|---|
| Richard Allen | Chief Executive Officer |
| Miles Hurrell | Chief Executive Officer |
| Gaby Amade | Managing Director |
| Matt Bolger | Managing Director |
| Teh-han Chow | Managing Director |
| Kate Daly | Managing Director |
| Elisa Giusti | Managing Director |
| Komal Mistry-Mehta | Managing Director |
| Andrew Murray | Chief Financial Officer |
| Alistair Field | Independent Director |
| Bruce Hassall | Independent Director |
| Holly Kramer | Independent Director |
| Brent Goldsack | Director |
| John Nicholls | Director |
| Michelle Pye | Director |
| Cathy Quinn | Director |
| Alison Watters | Director |
| Anna Palairet | Chief Operating Officer |
| Anya Wicks | Company Secretary |
Company Summary
| First Listed | 2nd Dec 2001 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp, Russell McVeagh |
| Auditor | KPMG |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | July |
Contact
Company Secretary
Anya Wicks
006493749000
Private Bag 92032, Auckland Mail Centre, Auckland
www.fonterra.com