Global Dairy Trade
Last Updated: Sun 26th Jul02:58Last Updated: 02:58
Global Dairy Trade Price Report(TE408)
TE 408TE 407TE 406
Winning prices used in NZX Futures Settlement (US$ per tonne):
| Products | TE 408 | TE 407 | Change |
|---|---|---|---|
| WMP Regular NZ – C2 | 3,445 | 3,390 | +1.62% |
| SMP Medium Heat NZ – C2 | 3,190 | 3,100 | +2.90% |
| AMF Premium 210kg drum – NZ/AU C2 | 6,595 | 6,585 | +0.15% |
| BTR Unsalted 25kg – NZ C2 | 5,370 | 5,455 | -1.56% |
Fonterra WMP Winning Prices:
| Contract | US$/tonne | Regular - NZ | Instant - NZ |
|---|---|---|---|
| Contract 1 | Current | 3,465 | 3,560 |
| Previous | 3,425 | 3,550 | |
| Change | +1.17% | +0.28% | |
| Contract 2 | Current | 3,445 | 3,540 |
| Previous | 3,390 | 3,485 | |
| Change | +1.62% | +1.58% | |
| Contract 3 | Current | 3,435 | 3,530 |
| Previous | 3,390 | 3,485 | |
| Change | +1.33% | +1.29% | |
| Contract 4 | Current | 3,460 | 3,555 |
| Previous | 3,390 | 3,485 | |
| Change | +2.06% | +2.01% | |
| Contract 5 | Current | — | — |
| Previous | — | — | |
| Change | N/A | N/A | |
| Contract 6 | Current | — | — |
| Previous | — | — | |
| Change | N/A | N/A |
Fonterra SMP Winning Prices:
| Contract | US$/tonne | Medium Heat - NZ | Low Heat - NZ |
|---|---|---|---|
| Contract 1 | Current | 3,395 | 3,395 |
| Previous | n.s | n.s | |
| Change | N/A | N/A | |
| Contract 2 | Current | 3,190 | 3,215 |
| Previous | 3,100 | 3,115 | |
| Change | +2.90% | +3.21% | |
| Contract 3 | Current | 3,290 | 3,290 |
| Previous | 3,180 | 3,205 | |
| Change | +3.46% | +2.65% | |
| Contract 4 | Current | 3,275 | 3,275 |
| Previous | 3,090 | 3,115 | |
| Change | +5.99% | +5.14% | |
| Contract 5 | Current | — | — |
| Previous | — | — | |
| Change | N/A | N/A | |
| Contract 6 | Current | — | — |
| Previous | — | — | |
| Change | N/A | N/A |
Fonterra AMF Winning Prices:
| Contract | US$/tonne | Premium 210 kg Drum - NZ | Regular 210 kg Drum - NZ/AU |
|---|---|---|---|
| Contract 1 | Current | 6,695 | n.s |
| Previous | 6,710 | 6,765 | |
| Change | -0.22% | N/A | |
| Contract 2 | Current | 6,595 | 6,520 |
| Previous | 6,585 | 6,510 | |
| Change | +0.15% | +0.15% | |
| Contract 3 | Current | 6,280 | 6,205 |
| Previous | 6,175 | 6,150 | |
| Change | +1.70% | +0.89% | |
| Contract 4 | Current | 6,335 | 6,260 |
| Previous | 6,200 | 6,125 | |
| Change | +2.18% | +2.20% | |
| Contract 5 | Current | — | — |
| Previous | — | — | |
| Change | N/A | N/A | |
| Contract 6 | Current | — | — |
| Previous | — | — | |
| Change | N/A | N/A |
Fonterra Butter Winning Prices:
| Contract | US$/tonne | Unsalted 25 kg - NZ | Salted 25 kg - NZ |
|---|---|---|---|
| Contract 1 | Current | 5,440 | 5,475 |
| Previous | 5,490 | n.s | |
| Change | -0.91% | N/A | |
| Contract 2 | Current | 5,370 | 5,405 |
| Previous | 5,455 | 5,455 | |
| Change | -1.56% | -0.92% | |
| Contract 3 | Current | 5,350 | 5,395 |
| Previous | 5,385 | 5,385 | |
| Change | -0.65% | +0.19% | |
| Contract 4 | Current | 5,360 | 5,395 |
| Previous | 5,395 | 5,395 | |
| Change | -0.65% | N/A | |
| Contract 5 | Current | — | — |
| Previous | — | — | |
| Change | N/A | N/A | |
| Contract 6 | Current | — | — |
| Previous | — | — | |
| Change | N/A | N/A |
In any given GDT Event the GDT website may display a range of results other than price, as explained:
- ' – ' means that the product was not offered.
- ‘n.s.’ (not sold) means that no product was sold.
- ‘n.p.’ (not published) means that product was sold at the starting price, and therefore GDT cannot publish the winning price. For an explanation of this rule, see question 9 in the "Common questions" page under "About GDT" at www.globaldairytrade.info
- 'n.a.' for the Average Winning Price means that no prices were available for that contract period (for the reasons above), and therefore no average price was applicable.
For clarification where GDT publishes ' – ' or ‘n.s.’ (not sold) NZX results will also display a '-' or 'n.s'.
Where the GDT website displays ‘n.p.’ (not published), NZX will display the starting price. Note that the NZX results page will not differentiate between prices that are equal to starting price or those that have exceeded starting prices.
'n.a.' for the Average Winning Price as displayed on the GDT website are not displayed on this results page.
Note that N/A in the table below means there has been no change between current and previous price.
Contact
For more information on how to access the SGX-NZX Dairy Derivatives Market: