Company: Ventia Services Group Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Ventia Services Group Limited Ordinary Shares(VNT)
$7.2200NZD-$0.0300 -0.41%
| Issued By: | Ventia Services Group Limited |
|---|---|
| ISIN: | AU0000184459 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 23 |
| Value | $5,733.63 |
| Volume | 796 |
| Capitalisation (000s) | $5,904,692 |
Performance
| Open | $7.2500 |
|---|---|
| High | $7.2500 |
| Low | $7.2000 |
| High Bid | $7.0000 |
| Low Offer | $7.3000 |
Fundamentals
| P/E | 19.310 |
|---|---|
| EPS | $0.374 |
| NTA | -$0.844 |
| Gross Div Yield | 3.686% |
| Securities Issued | 817,824,369 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
8.310c
9.410c
9.350c
10.630c
10.710c
12.540c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 24 Feb 2026 | AUD | 12.540c |
| 28 Aug 2025 | AUD | 10.710c |
| 27 Feb 2025 | AUD | 10.630c |
| 29 Aug 2024 | AUD | 9.350c |
| 29 Feb 2024 | AUD | 9.410c |
| 30 Aug 2023 | AUD | 8.310c |
About Company
Company Executives
| David Moffatt | Chairman and Non-Executive Director |
|---|---|
| Dean Banks | Chief Executive Officer, Managing Director |
| Mark Fleming | Chief Financial Officer |
| Damon Rees | Independent Director, Director |
| Jill Hardiman | Company Secretary |
| Amy Jackson | Company Secretary |
Company Board
| Jeff Forbes | Independent Non-Executive Director |
|---|---|
| Sibylle Krieger | Independent Non-Executive Director |
| Lynne Saint | Independent Non-Executive Director |
| Anne Urlwin | Independent Non-Executive Director |
Company Summary
| First Listed | 18th Nov 2021 |
|---|---|
| Primary Listing Venue | Overseas |
| Solicitor | Herbert Smith Freehills (Australia) and Bell Gully (New Zealand) |
| Auditor | Deloitte Touche Tomahatsu |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | December |