Company: Tower Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Tower Limited Ordinary Shares(TWR)
$1.8800NZD+$0.0200 +1.08%
| Issued By: | Tower Limited |
|---|---|
| ISIN: | NZTWRE0011S2 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 357 |
| Value | $194,272.38 |
| Volume | 103,445 |
| Capitalisation (000s) | $645,613 |
Performance
| Open | $1.8600 |
|---|---|
| High | $1.8850 |
| Low | $1.8600 |
| High Bid | $1.8700 |
| Low Offer | $1.8850 |
Fundamentals
| P/E | 11.346 |
|---|---|
| EPS | $0.166 |
| NTA | $0.680 |
| Gross Div Yield | 16.054% |
| Securities Issued | 343,411,351 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
3.000c
6.500c
3.111c
1.412c
8.000c
6.417c
2.912c
16.500c
1.944c
0.882c
5.000c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 10 Jun 2026 | NZD | 5.000c |
| 14 Jan 2026 | NZD | 16.500c |
| 11 Jun 2025 | NZD | 8.000c |
| 15 Jan 2025 | NZD | 6.500c |
| 12 Jun 2024 | NZD | 3.000c |
About Company
Company Executives
| Naomi Ballantyne | Chairperson |
|---|---|
| Paul Johnston | Chief Executive Officer |
| Simon Hoole | Chief Financial Officer |
| Michael Cutter | Independent Director |
| Marcus Nagel | Independent Director |
| Geraldine McBride | Director |
Company Summary
| First Listed | 27th Sep 1999 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | MinterEllisonRuddWatts |
| Auditor | PricewaterhouseCoopers, Auckland |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | September |