Company: Summerset Group Holdings Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Summerset Group Holdings Limited Ordinary Shares(SUM)
$8.4200NZD+$0.1100 +1.32%
| Issued By: | Summerset Group Holdings Limited |
|---|---|
| ISIN: | NZSUME0001S0 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 1555 |
| Value | $1,336,638.02 |
| Volume | 158,776 |
| Capitalisation (000s) | $2,057,610 |
Performance
| Open | $8.3500 |
|---|---|
| High | $8.5800 |
| Low | $8.2400 |
| High Bid | $8.3800 |
| Low Offer | $8.4800 |
Fundamentals
| P/E | 7.806 |
|---|---|
| EPS | $1.079 |
| NTA | $13.754 |
| Gross Div Yield | 2.948% |
| Securities Issued | 244,371,729 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
11.300c
13.200c
11.300c
13.200c
11.300c
13.200c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 12 Mar 2026 | NZD | 13.200c |
| 10 Sep 2025 | NZD | 11.300c |
| 13 Mar 2025 | NZD | 13.200c |
| 06 Sep 2024 | NZD | 11.300c |
| 08 Mar 2024 | NZD | 13.200c |
| 05 Sep 2023 | NZD | 11.300c |
Related
SUM 21/09/2027 2.30% Summerset Group Holdings Limited Bonds(SUM030)
4.54%$0.000 0.00%
SUM 09/03/2029 6.59% Summerset Group Holdings Limited Bonds(SUM040)
5.00%$0.000 0.00%
SUM 08/03/2030 6.43% Summerset Group Holdings Limited Bonds(SUM050)
5.54%+$0.220 +4.14%
SUM 23/05/2031 5.70% Summerset Group Holdings Limited Bonds(SUM060)
5.10%$0.000 0.00%
About Company
Company Executives
| Mark Verbiest | Independent Chairman |
|---|---|
| Scott Scoullar | Chief Executive Officer |
| Margaret Warrington | Chief Financial Officer |
| Robyn Heyman | Company Secretary |
Company Board
| Dr Marie Bismark | Independent Non-Executive Director |
|---|---|
| Stephen Bull | Independent Non-Executive Director |
| Venasio Crawley | Independent Non-Executive Director |
| Fiona Oliver | Independent Non-Executive Director |
| Grainne Troute | Independent Non-Executive Director |
| Andrew Wong | Independent Non-Executive Director |
Company Summary
| First Listed | 31st Oct 2011 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh, Auckland |
| Auditor | PwC |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | December |