Company: Stride Property Ltd & Stride Investment Management Ltd (NS)

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Stride Prop & Stride Invest Mgmt Ltd Stapled Security (NS)(SPG)
$1.2050NZD-$0.0150 -1.23%
| Issued By: | Stride Property Ltd & Stride Investment Management Ltd (NS) |
|---|---|
| ISIN: | NZSPGE0001S2 |
| Type: | Stapled |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 425 |
| Value | $472,660.56 |
| Volume | 392,022 |
| Capitalisation (000s) | $675,306 |
Performance
| Open | $1.2150 |
|---|---|
| High | $1.2150 |
| Low | $1.2000 |
| High Bid | $1.2000 |
| Low Offer | $1.2100 |
Fundamentals
| P/E | 21.556 |
|---|---|
| EPS | $0.056 |
| NTA | $1.690 |
| Gross Div Yield | 8.078% |
| Securities Issued | 560,420,186 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
0.251c
0.114c
1.738c
0.102c
0.046c
0.263c
0.234c
0.106c
1.738c
0.102c
0.046c
0.263c
0.102c
0.046c
0.263c
0.258c
0.117c
1.738c
0.195c
0.088c
1.940c
0.023c
0.011c
0.060c
0.170c
0.077c
0.438c
0.328c
0.149c
1.563c
0.170c
0.077c
0.438c
0.499c
0.226c
1.563c
0.170c
0.077c
0.438c
0.445c
0.202c
1.563c
0.364c
0.165c
1.563c
0.170c
0.077c
0.438c
0.244c
0.111c
1.563c
0.170c
0.077c
0.438c
0.170c
0.077c
0.438c
0.375c
0.170c
1.563c
0.242c
0.110c
1.563c
0.170c
0.077c
0.438c
0.314c
0.142c
1.563c
0.170c
0.077c
0.438c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 05 Jun 2026 | NZD | 1.563c |
| 05 Jun 2026 | NZD | 0.438c |
| 27 Feb 2026 | NZD | 1.563c |
| 27 Feb 2026 | NZD | 0.438c |
| 03 Dec 2025 | NZD | 0.438c |
| 03 Dec 2025 | NZD | 1.563c |
| 05 Sep 2025 | NZD | 1.563c |
| 05 Sep 2025 | NZD | 0.438c |
| 05 Jun 2025 | NZD | 1.563c |
| 05 Jun 2025 | NZD | 0.438c |
| 27 Feb 2025 | NZD | 0.438c |
| 27 Feb 2025 | NZD | 1.563c |
| 04 Dec 2024 | NZD | 0.438c |
| 04 Dec 2024 | NZD | 1.563c |
| 04 Sep 2024 | NZD | 0.438c |
| 04 Sep 2024 | NZD | 1.563c |
| 05 Jun 2024 | NZD | 1.940c |
| 05 Jun 2024 | NZD | 0.060c |
| 23 Feb 2024 | NZD | 0.263c |
| 23 Feb 2024 | NZD | 1.738c |
| 05 Dec 2023 | NZD | 1.738c |
| 05 Dec 2023 | NZD | 0.263c |
| 30 Aug 2023 | NZD | 1.738c |
| 30 Aug 2023 | NZD | 0.263c |
About Company
Company Executives
| David Green | Independent Chair |
|---|---|
| Philip Littlewood | Chief Executive Officer |
| Jennifer Whooley | Chief Financial Officer |
| Ross Buckley | Independent Director |
| Nicholas Jacobson | Independent Director |
| Tracey Jones | Independent Director |
| Hsueh Ling NG | Independent Director |
| Claire Fisher | Company Secretary |
Company Summary
| First Listed | 11th Jul 2016 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Bell Gully |
| Auditor | PricewaterhouseCoopers |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | March |
Contact
Company Secretary
Claire Fisher
+6499122690
Level 12, 34 Shortland Street, Auckland 1010
www.strideproperty.co.nz