Company: Santana Minerals Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Santana Minerals Limited Ordinary Shares(SMI)
$0.5100NZD-$0.0100 -1.92%
| Issued By: | Santana Minerals Limited |
|---|---|
| ISIN: | AU000000SMI3 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 207 |
| Value | $780,872.50 |
| Volume | 1,541,379 |
| Capitalisation (000s) | $502,738 |
Performance
| Open | $0.5300 |
|---|---|
| High | $0.5300 |
| Low | $0.5000 |
| High Bid | $0.5000 |
| Low Offer | $0.5100 |
Fundamentals
| P/E | -255.000 |
|---|---|
| EPS | -$0.002 |
| NTA | $0.219 |
| Gross Div Yield | 0.000% |
| Securities Issued | 985,760,563 |
Dividends
There are no dividendsAbout Company
Company Executives
| Peter Cook | Chairman |
|---|---|
| Damian Spring | Chief Executive Officer, Executive Director |
| Sam Smith | Executive Director |
| Kim Bunting | Non-Executive Director |
| Emma Scotney | Non-Executive Director |
| Craig McPherson | CFO / Company Secretary |
Company Summary
| First Listed | 24th Jul 2024 |
|---|---|
| Primary Listing Venue | Overseas |
| Solicitor | Piper Alderman (AU) and Duncan Cotterill (NZ) |
| Auditor | KPMG Australia |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | June |
Contact
CFO / Company Secretary
Craig McPherson
+61-416010684
Level 1, 371 Queen Street Brisbane, Queensland
www.santanaminerals.com