Company: Rua Bioscience Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
RUA Bioscience Limited Ordinary Shares(RUA)
$0.0380NZD$0.0000 0.00%
| Issued By: | Rua Bioscience Limited |
|---|---|
| ISIN: | NZRUAE0004S1 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 9 |
| Value | $62.24 |
| Volume | 1,638 |
| Capitalisation (000s) | $12,899 |
Performance
| Open | $0.0380 |
|---|---|
| High | $0.0380 |
| Low | $0.0380 |
| High Bid | $0.0380 |
| Low Offer | $0.0390 |
Fundamentals
| P/E | -2.621 |
|---|---|
| EPS | -$0.015 |
| NTA | $0.010 |
| Gross Div Yield | 0.000% |
| Securities Issued | 339,441,705 |
Dividends
There are no dividendsAbout Company
Company Executives
| Anna Stove | Chair |
|---|---|
| Paul Naske | Chief Executive Officer |
| Tony Barclay | Independent Director |
| Panapa Ehau | Executive Director |
Company Board
| Teresa Farac-Ciprian | Independent Non-Executive Director |
|---|
Company Summary
| First Listed | 21st Oct 2020 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Lowndes Jordan |
| Auditor | Pricewaterhouse Coopers |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |
Contact
Chief Executive Officer
Paul Naske
+64-21-445-154
704 Te Araroa Road RD3 Ruatoria 4083 New Zealand
www.ruabio.com