Company: RUA Gold Inc
Last Updated: Wed 9th Sep17:30Last Updated: 17:30
RUA Gold Inc Ordinary Shares(RGI)
$1.5500NZD+$0.0400 +2.65%
| Issued By: | RUA Gold Inc |
|---|---|
| ISIN: | CA78109M2067 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 3 |
| Value | $6,086.85 |
| Volume | 3,927 |
| Capitalisation (000s) | $178,134 |
Performance
| Open | $1.5500 |
|---|---|
| High | $1.5500 |
| Low | $1.5500 |
| High Bid | $1.5700 |
| Low Offer | $1.6000 |
Fundamentals
| P/E | -10.573 |
|---|---|
| EPS | -$0.147 |
| NTA | $0.177 |
| Gross Div Yield | 0.000% |
| Securities Issued | 114,924,989 |
Dividends
There are no dividendsAbout Company
Board & Leadership
| Oliver Lennox-King | Chairman, Independent Director |
|---|---|
| Robert Eckford | Chief Executive Officer, Executive Director |
| Tyron Breytenbach | Independent Director |
| Tristan Kingcott | Independent Director |
| Richard Thomas | Independent Director |
| Simon Henderson | Executive Director, Chief Operating Officer |
| Zeenat Lokhandwala | CFO / Company Secretary |
Company Summary
| First Listed | 23rd Feb 2026 |
|---|---|
| Primary Listing Venue | Overseas |
| Solicitor | Duncan Cotterill |
| Auditor | Deloitte LLP |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | December |
Contact
Chief Executive Officer, Executive Director
Robert Eckford
+1-604-687-7130
1500-1055 West Georgia St., Vancouver, British Columbia, V6E 4N7, Canada
ruagold.com