Company: PGG Wrightson Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
PGG Wrightson Limited Ordinary Shares(PGW)
$2.1700NZD-$0.0100 -0.46%
| Issued By: | PGG Wrightson Limited |
|---|---|
| ISIN: | NZREIE0001S4 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 26 |
| Value | $17,957.71 |
| Volume | 8,259 |
| Capitalisation (000s) | $163,800 |
Performance
| Open | $2.2200 |
|---|---|
| High | $2.2200 |
| Low | $2.1700 |
| High Bid | $2.1700 |
| Low Offer | $2.1900 |
Fundamentals
| P/E | 13.717 |
|---|---|
| EPS | $0.158 |
| NTA | $1.744 |
| Gross Div Yield | 5.415% |
| Securities Issued | 75,484,083 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
3.889c
1.765c
10.000c
0.972c
0.441c
2.500c
1.556c
0.706c
4.000c
1.750c
0.794c
4.500c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 25 Mar 2026 | NZD | 4.500c |
| 10 Sep 2025 | NZD | 4.000c |
| 25 Mar 2025 | NZD | 2.500c |
| 14 Sep 2023 | NZD | 10.000c |
About Company
Company Executives
| John Nichol | Independent Chair |
|---|---|
| Stephen Guerin | Chief Executive Officer |
| Peter Scott | Chief Financial Officer |
| Wilson Liu | Independent Director |
| Charlotte Severne | Independent Director |
| Mark Allison | Director |
| Kean Seng U | Director |
| Julian Daly | Company Secretary |
Company Summary
| First Listed | 31st Dec 1981 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp |
| Auditor | EY |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |