Company: Property for Industry Limited
Last Updated: Wed 9th Sep17:30Last Updated: 17:30
Property For Industry Limited Ordinary Shares(PFI)
$2.2800NZD-$0.0100 -0.44%
| Issued By: | Property for Industry Limited |
|---|---|
| ISIN: | NZPFIE0001S5 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 527 |
| Value | $788,376.73 |
| Volume | 343,888 |
| Capitalisation (000s) | $1,145,651 |
Performance
| Open | $2.3000 |
|---|---|
| High | $2.3100 |
| Low | $2.2800 |
| High Bid | $2.2800 |
| Low Offer | $2.3100 |
Fundamentals
| P/E | 14.738 |
|---|---|
| EPS | $0.155 |
| NTA | $2.900 |
| Gross Div Yield | 5.043% |
| Securities Issued | 502,478,551 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
0.256c
0.116c
1.950c
0.340c
0.154c
2.450c
0.306c
0.139c
1.950c
2.200c
0.373c
0.169c
2.000c
0.430c
0.195c
2.000c
0.418c
0.190c
2.100c
0.502c
0.228c
2.500c
0.539c
0.245c
2.200c
0.495c
0.225c
2.200c
0.449c
0.204c
2.200c
0.566c
0.257c
2.900c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
| Ex DividendEx Div. | Period | Payable | Amount | SupplementarySupp. | ImputationImput. |
|---|---|---|---|---|---|
| 28 Aug 202628 Aug 26 | Final | 09 Sep 202609 Sep 26 | 2.900c | 0.257c | 0.566c |
historical Dividends
| Ex DividendEx Div. | Period | Payable | Amount | SupplementarySupp. | ImputationImput. |
|---|---|---|---|---|---|
| 28 Aug 202628 Aug 26 | Final | 09 Sep 202609 Sep 26 | 2.900c | 0.257c | 0.566c |
| 18 May 202618 May 26 | Interim | 28 May 202628 May 26 | 2.200c | 0.204c | 0.449c |
| 02 Mar 202602 Mar 26 | Interim | 12 Mar 202612 Mar 26 | 2.200c | 0.225c | 0.495c |
| 28 Nov 202528 Nov 25 | Interim | 10 Dec 202510 Dec 25 | 2.200c | 0.245c | 0.539c |
| 29 Aug 202529 Aug 25 | Final | 10 Sep 202510 Sep 25 | 2.500c | 0.228c | 0.502c |
| 15 May 202515 May 25 | Interim | 27 May 202527 May 25 | 2.100c | 0.190c | 0.418c |
| 03 Mar 202503 Mar 25 | Interim | 13 Mar 202513 Mar 25 | 2.000c | 0.195c | 0.430c |
| 14 Nov 202414 Nov 24 | Interim | 26 Nov 202426 Nov 24 | 2.000c | 0.169c | 0.373c |
| 30 Aug 202430 Aug 24 | Final | 11 Sep 202411 Sep 24 | 2.200c | 0.000c | 0.000c |
| 16 May 202416 May 24 | Interim | 28 May 202428 May 24 | 1.950c | 0.139c | 0.306c |
| 01 Mar 202401 Mar 24 | Final | 13 Mar 202413 Mar 24 | 2.450c | 0.154c | 0.340c |
| 10 Nov 202310 Nov 23 | Interim | 22 Nov 202322 Nov 23 | 1.950c | 0.116c | 0.256c |
About Company
Board & Leadership
| Dean Bracewell | Independent Chair |
|---|---|
| Simon Woodhams | Chief Executive Officer |
| Craig Peirce | Chief Financial Officer, Chief Operating Officer |
| Angela Bull | Independent Director |
| Murray Jordan | Independent Director |
| Jeremy Simpson | Independent Director |
| Carolyn Steele | Independent Director |
| David Thomson | Independent Director |
| Brendan Wright | Company Secretary |
Company Summary
| First Listed | 12th Dec 1994 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp, Auckland |
| Auditor | PricewaterhouseCoopers |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |
Contact
Company Secretary
Brendan Wright
+64 9 303 9450
PO Box 1147, Shortland Street, Auckland 1140
www.pfi.co.nz