Company: Property for Industry Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Property For Industry Limited Ordinary Shares(PFI)
$2.4000NZD+$0.0200 +0.84%
| Issued By: | Property for Industry Limited |
|---|---|
| ISIN: | NZPFIE0001S5 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 916 |
| Value | $373,027.97 |
| Volume | 156,629 |
| Capitalisation (000s) | $1,205,710 |
Performance
| Open | $2.3700 |
|---|---|
| High | $2.4000 |
| Low | $2.3600 |
| High Bid | $2.3700 |
| Low Offer | $2.4000 |
Fundamentals
| P/E | 9.705 |
|---|---|
| EPS | $0.247 |
| NTA | $2.883 |
| Gross Div Yield | 4.658% |
| Securities Issued | 502,379,030 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
0.358c
0.162c
1.950c
0.256c
0.116c
1.950c
0.340c
0.154c
2.450c
0.306c
0.139c
1.950c
2.200c
0.373c
0.169c
2.000c
0.430c
0.195c
2.000c
0.418c
0.190c
2.100c
0.502c
0.228c
2.500c
0.539c
0.245c
2.200c
0.495c
0.225c
2.200c
0.449c
0.204c
2.200c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 18 May 2026 | NZD | 2.200c |
| 02 Mar 2026 | NZD | 2.200c |
| 28 Nov 2025 | NZD | 2.200c |
| 29 Aug 2025 | NZD | 2.500c |
| 15 May 2025 | NZD | 2.100c |
| 03 Mar 2025 | NZD | 2.000c |
| 14 Nov 2024 | NZD | 2.000c |
| 30 Aug 2024 | NZD | 2.200c |
| 16 May 2024 | NZD | 1.950c |
| 01 Mar 2024 | NZD | 2.450c |
| 10 Nov 2023 | NZD | 1.950c |
| 28 Aug 2023 | NZD | 1.950c |
About Company
Company Executives
| Dean Bracewell | Independent Chair |
|---|---|
| Simon Woodhams | Chief Executive Officer |
| Craig Peirce | Chief Financial Officer, Chief Operating Officer |
| Angela Bull | Independent Director |
| Murray Jordan | Independent Director |
| Jeremy Simpson | Independent Director |
| Carolyn Steele | Independent Director |
| David Thomson | Independent Director |
| Brendan Wright | Company Secretary |
Company Summary
| First Listed | 11th Dec 1994 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp, Auckland |
| Auditor | PricewaterhouseCoopers |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |
Contact
Company Secretary
Brendan Wright
+64 9 303 9450
PO Box 1147, Shortland Street, Auckland 1140
www.pfi.co.nz