Company: Smart NZ Bond ETF

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Smart NZ Bond ETF Units(NZB)
$3.0250NZD$0.0000 0.00%
| Issued By: | Smart NZ Bond ETF |
|---|---|
| ISIN: | NZNZBE0001S3 |
| Type: | Exchange Traded Funds |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 209 |
| Value | $27,209.52 |
| Volume | 8,996 |
| Capitalisation (000s) | $62,131 |
Performance
| Open | $3.0250 |
|---|---|
| High | $3.0250 |
| Low | $3.0210 |
| High Bid | $3.0200 |
| Low Offer | $3.0250 |
Fundamentals
| P/E | — |
|---|---|
| EPS | $0.000 |
| NTA | $3.024 |
| Gross Div Yield | 2.476% |
| Securities Issued | 20,539,077 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
1.268c
2.054c
1.095c
2.190c
0.900c
0.006c
0.003c
2.480c
0.004c
0.002c
0.792c
1.021c
0.463c
2.625c
0.324c
0.147c
0.833c
0.735c
0.333c
1.889c
0.139c
0.063c
0.744c
0.792c
0.359c
2.036c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 28 May 2026 | NZD | 2.036c |
| 26 Feb 2026 | NZD | 0.744c |
| 27 Nov 2025 | NZD | 1.889c |
| 28 Aug 2025 | NZD | 0.833c |
| 29 May 2025 | NZD | 2.625c |
| 27 Feb 2025 | NZD | 0.792c |
| 28 Nov 2024 | NZD | 2.480c |
| 29 Aug 2024 | NZD | 0.900c |
| 30 May 2024 | NZD | 2.190c |
| 28 Feb 2024 | NZD | 1.095c |
| 29 Nov 2023 | NZD | 2.054c |
| 30 Aug 2023 | NZD | 1.268c |
About Company
Company Executives
| Graham Law | Chair |
|---|---|
| Lisa Turnbull | Chief Executive Officer |
| John Williams | Independent Director |
| Graham Law | Director |
| Jon Raby | Director |
| Geoff Ward-Marshall | Company Secretary |
Company Summary
| First Listed | 11th Nov 2015 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | DLA Piper |
| Auditor | KPMG |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | March |
Contact
Company Secretary
Geoff Ward-Marshall
+0800-80-87-80
PO Box 2959, Wellington 6140
www.smartinvest.co.nz