Company: Napier Port Holdings Limited

Last Updated: Thu 23rd Jul17:30Last Updated: 17:30
Napier Port Holdings Limited Ordinary Shares(NPH)
$3.6300NZD-$0.1000 -2.68%
| Issued By: | Napier Port Holdings Limited |
|---|---|
| ISIN: | NZNPHE0005S2 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 139 |
| Value | $563,477.62 |
| Volume | 153,931 |
| Capitalisation (000s) | $724,542 |
Performance
| Open | $3.6800 |
|---|---|
| High | $3.7100 |
| Low | $3.6200 |
| High Bid | $3.6300 |
| Low Offer | $3.6600 |
Fundamentals
| P/E | 25.261 |
|---|---|
| EPS | $0.144 |
| NTA | $2.150 |
| Gross Div Yield | 4.934% |
| Securities Issued | 199,598,312 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
1.381c
0.627c
3.550c
1.167c
0.529c
3.000c
2.333c
1.059c
6.000c
0.972c
0.441c
2.500c
1.556c
0.706c
4.000c
3.111c
1.412c
8.000c
2.042c
0.926c
5.250c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 10 Jun 2026 | NZD | 5.250c |
| 02 Dec 2025 | NZD | 8.000c |
| 12 Jun 2025 | NZD | 2.500c |
| 12 Jun 2025 | NZD | 4.000c |
| 05 Dec 2024 | NZD | 6.000c |
| 13 Jun 2024 | NZD | 3.000c |
| 01 Dec 2023 | NZD | 3.550c |
About Company
Company Executives
| Blair O'Keeffe | Chair |
|---|---|
| Todd Dawson | Chief Executive Officer |
| Kristen Lie | Chief Financial Officer |
| Kylie Clegg | Independent Director |
| John Harvey | Independent Director |
| Hamish Stevens | Independent Director |
| Vincent Tremaine | Independent Director |
| Debbie Birch | Director |
| Dan Druzianic | Director |
| Fleur Murray | General Manager |
Company Summary
| First Listed | 19th Aug 2019 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Bell Gully |
| Auditor | Ernst & Young |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | September |
Contact
Chief Financial Officer
Kristen Lie
+64-6-833-4400
Breakwater Road, PO Box 947, Napier 4140
www.napierport.co.nz