Company: Michael Hill International Limited
Last Updated: Wed 9th Sep17:30Last Updated: 17:30
Michael Hill International Ltd Ordinary Shares(MHJ)
$0.4300NZD-$0.0100 -2.27%
| Issued By: | Michael Hill International Limited |
|---|---|
| ISIN: | AU000000MHJ4 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 8 |
| Value | $204.47 |
| Volume | 465 |
| Capitalisation (000s) | $165,482 |
Performance
| Open | $0.4400 |
|---|---|
| High | $0.4400 |
| Low | $0.4300 |
| High Bid | $0.4300 |
| Low Offer | $0.4400 |
Fundamentals
| P/E | 51.191 |
|---|---|
| EPS | $0.008 |
| NTA | $0.416 |
| Gross Div Yield | 5.582% |
| Securities Issued | 384,842,602 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
1.750c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
| Ex DividendEx Div. | Period | Payable | Amount | SupplementarySupp. | ImputationImput. |
|---|---|---|---|---|---|
| 07 Sep 202607 Sep 26 | Final | 22 Sep 202622 Sep 26 | 2.000c | 0.000c | 0.000c |
historical Dividends
| Ex DividendEx Div. | Period | Payable | Amount | SupplementarySupp. | ImputationImput. |
|---|---|---|---|---|---|
| 07 Mar 202407 Mar 24 | Interim | 22 Mar 202422 Mar 24 | 1.750c | 0.000c | 0.000c |
About Company
Board & Leadership
| Rob Fyfe | Chairman and Non-Executive Director |
|---|---|
| Claudia Batten | Deputy Chairman, Independent Non-Executive Director |
| Jonathan Waecker | Chief Executive Officer |
| Elodie Guillaumond | Chief Financial Officer |
| Mark Bayliss | Independent Non-Executive Director |
| Karen Bozic | Independent Non-Executive Director |
| Andrea Slingsby | Independent Non-Executive Director |
| Gary Smith | Independent Non-Executive Director |
| David Whittle | Independent Non-Executive Director |
| Emma Jane Hill | Non-Executive Director |
| Catherine Hoyle | Company Secretary |
Company Summary
| First Listed | 15th Jul 1987 |
|---|---|
| Primary Listing Venue | Overseas |
| Solicitor | Allens, Brisbane |
| Auditor | Ernst & Young - Brisbane |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |