Company: Mainfreight Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Mainfreight Limited Ordinary Shares(MFT)
$63.7500NZD$0.0000 0.00%
| Issued By: | Mainfreight Limited |
|---|---|
| ISIN: | NZMFTE0001S9 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 1837 |
| Value | $2,047,238.46 |
| Volume | 32,146 |
| Capitalisation (000s) | $6,419,532 |
Performance
| Open | $63.6900 |
|---|---|
| High | $64.0000 |
| Low | $63.0700 |
| High Bid | $63.1500 |
| Low Offer | $63.9000 |
Fundamentals
| P/E | 25.576 |
|---|---|
| EPS | $2.493 |
| NTA | $18.209 |
| Gross Div Yield | 3.747% |
| Securities Issued | 100,698,548 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
33.056c
15.000c
85.000c
33.833c
15.353c
87.000c
33.056c
15.000c
85.000c
33.833c
15.353c
87.000c
33.056c
15.000c
85.000c
33.833c
15.353c
87.000c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 08 Jul 2026 | NZD | 87.000c |
| 11 Dec 2025 | NZD | 85.000c |
| 10 Jul 2025 | NZD | 87.000c |
| 12 Dec 2024 | NZD | 85.000c |
| 11 Jul 2024 | NZD | 87.000c |
| 07 Dec 2023 | NZD | 85.000c |
About Company
Company Executives
| Bruce G Plested | Chairman |
|---|---|
| Don Braid | Managing Director |
| Hayley Buckley | Independent Director |
| Simon Cotter | Independent Director |
| Bryan Mogridge | Independent Director |
| Catherine Parsons | Independent Director |
| Annie Steel | Independent Director |
| Graeme Illing | CFO / Company Secretary |
Company Summary
| First Listed | 13th Jun 1996 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Bell Gully |
| Auditor | Ernst & Young, Auckland |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | March |
Contact
CFO / Company Secretary
Graeme Illing
+64-9-259-5522
PO Box 14-038 Panmure Auckland 1741
www.mainfreight.com