Company: Kiwibank Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
KWB 12/05/2033 6.4% Kiwibank Limited Notes(KWB1T2)
5.14%0.00% 0.00%
The Maturity Date displayed above for KWB1T2 is the next scheduled election date, being the next scheduled date on which KWB1T2 may also be redeemed by KWB (subject to any applicable conditions). KWB1T2 is scheduled to mature on 12/05/2033.
| Issued By: | Kiwibank Limited |
|---|---|
| ISIN: | NZKIWD01T2L3 |
| Type: | Debt/Equity Hybrids |
| Price Per $100: | $103.480 |
| Maturity Date: | 12 May 2028 |
| Previous Payment Date: | 12 May 2026 |
The Maturity Date displayed above for KWB1T2 is the next scheduled election date, being the next scheduled date on which KWB1T2 may also be redeemed by KWB (subject to any applicable conditions). KWB1T2 is scheduled to mature on 12/05/2033.
Activity
| Trading Status | Trading |
|---|---|
| Trades | 0 |
| Value | $0.00 |
| Volume | 0 |
| Outstanding (000s) | $200,000 |
Performance
| Open | — |
|---|---|
| High | — |
| Low | — |
| High Bid | — |
| Low Offer | — |
Fundamentals
| Face Value | $1.000 |
|---|---|
| Coupon | 6.400% |
| Next Record Date | 31 Jul 2026 |
| Frequency | Quarterly |
| Minimum Holding | 5,000 |
About Company
Company Executives
| Susan Peterson | Chair |
|---|---|
| Steve Jurkovich | Chief Executive Officer |
| Paul Chambers | Chief Financial Officer |
| Rukumoana Schaafhausen | Non-Executive Director |
| Paul Littlefair | General Manager |
Company Board
| Ian Blair | Independent Non-Executive Director |
|---|---|
| Anna Curzon | Independent Non-Executive Director |
| Mary-Jane Daly | Independent Non-Executive Director |
| Kate Jorgensen | Independent Non-Executive Director |
| Jonathan Macdonald | Independent Non-Executive Director |
| Kevin Malloy | Independent Non-Executive Director |
| Ian Park | Independent Non-Executive Director |
Company Summary
| First Listed | 13th Dec 2020 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh |
| Auditor | PricewaterhouseCoopers |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | June |