Company: Hallenstein Glasson Holdings Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Hallenstein Glasson Holdings Limited Ordinary Shares(HLG)
$10.5800NZD-$0.0100 -0.09%
| Issued By: | Hallenstein Glasson Holdings Limited |
|---|---|
| ISIN: | NZHLGE0001S4 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 39 |
| Value | $110,864.34 |
| Volume | 10,536 |
| Capitalisation (000s) | $631,087 |
Performance
| Open | $10.5800 |
|---|---|
| High | $10.5800 |
| Low | $10.4500 |
| High Bid | $10.4200 |
| Low Offer | $10.5800 |
Fundamentals
| P/E | 13.641 |
|---|---|
| EPS | $0.776 |
| NTA | $2.010 |
| Gross Div Yield | 6.600% |
| Securities Issued | 59,649,061 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
7.000c
3.176c
24.000c
4.191c
1.902c
24.000c
7.791c
3.535c
26.500c
3.856c
1.750c
24.500c
6.706c
3.043c
30.500c
3.688c
1.674c
29.000c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 16 Apr 2026 | NZD | 29.000c |
| 04 Dec 2025 | NZD | 30.500c |
| 09 Apr 2025 | NZD | 24.500c |
| 05 Dec 2024 | NZD | 26.500c |
| 10 Apr 2024 | NZD | 24.000c |
| 07 Dec 2023 | NZD | 24.000c |
About Company
Company Executives
| Warren James Bell | Chairman |
|---|---|
| Cameron Alderton | Chief Financial Officer |
| James Glasson | Executive Director |
| Warren Bell | Non-Executive Director |
| Timothy Charles Glasson | Non-Executive Director |
| Graeme Popplewell | Non-Executive Director |
Company Board
| Joanne Appleyard | Independent Non-Executive Director |
|---|---|
| Karen Bycroft | Independent Non-Executive Director |
| Malcolm Ford | Independent Non-Executive Director |
| Peter Steenson | Independent Non-Executive Director |
| Sandi Vincent | Independent Non-Executive Director |
Company Summary
| First Listed | 30th Sep 1947 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp |
| Auditor | PricewaterhouseCoopers, Auckland |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | August |
Contact
Chief Financial Officer
Cameron Alderton
+64 9 306 2500
PO Box 91148 Auckland Mail Centre Auckland 1141
www.hallensteinglasson.co.nz