Company: Green Cross Health Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Green Cross Health Limited Ordinary Shares(GXH)
$1.9600NZD-$0.0350 -1.75%
| Issued By: | Green Cross Health Limited |
|---|---|
| ISIN: | NZBDOE0001S8 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 19 |
| Value | $37,027.24 |
| Volume | 18,778 |
| Capitalisation (000s) | $281,915 |
Performance
| Open | $1.9800 |
|---|---|
| High | $1.9850 |
| Low | $1.9600 |
| High Bid | $1.9600 |
| Low Offer | $1.9700 |
Fundamentals
| P/E | 13.813 |
|---|---|
| EPS | $0.142 |
| NTA | $0.080 |
| Gross Div Yield | 5.918% |
| Securities Issued | 143,834,147 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
0.972c
0.441c
2.500c
0.778c
0.353c
2.000c
0.972c
0.441c
2.500c
1.069c
0.485c
2.750c
1.167c
0.529c
3.000c
2.139c
0.971c
5.500c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 05 Jun 2026 | NZD | 5.500c |
| 04 Dec 2025 | NZD | 3.000c |
| 05 Jun 2025 | NZD | 2.750c |
| 04 Dec 2024 | NZD | 2.500c |
| 06 Jun 2024 | NZD | 2.000c |
| 05 Dec 2023 | NZD | 2.500c |
About Company
Company Executives
| Kim Ellis | Independent Chair |
|---|---|
| Rachael Newfield | Chief Executive Officer |
| Kalpana Goundar | Chief Financial Officer |
| Andrew Bagnall | Director |
| John Bolland | Director |
| Craig Brockliss | Director |
| Peter Merton | Director |
Company Board
| Ken Orr | Independent Non-Executive Director |
|---|---|
| Catherine Treneman | Independent Non-Executive Director |
Company Summary
| First Listed | 28th Mar 2000 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Harmos Horton Lusk, Auckland |
| Auditor | KPMG, Auckland |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | March |
Contact
Chief Financial Officer
Kalpana Goundar
+64-9-580-6825
Millennium Centre, 602 Great South Rd, Ellerslie, Auckland 1051
www.greencrosshealth.co.nz