Company: Goodman NZ Ltd & Goodman Property Services Ltd (NS)

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Goodman NZ Ltd & Goodman Property Services Ltd (NS) Stapled Security(GNZ)
$2.1400NZD+$0.0100 +0.47%
| Issued By: | Goodman NZ Ltd & Goodman Property Services Ltd (NS) |
|---|---|
| ISIN: | NZCPTE0001S9 |
| Type: | Stapled |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 685 |
| Value | $1,339,526.92 |
| Volume | 626,903 |
| Capitalisation (000s) | $3,275,508 |
Performance
| Open | $2.1100 |
|---|---|
| High | $2.1500 |
| Low | $2.0700 |
| High Bid | $2.0500 |
| Low Offer | $2.1500 |
Fundamentals
| P/E | 13.275 |
|---|---|
| EPS | $0.161 |
| NTA | $2.119 |
| Gross Div Yield | 3.204% |
| Securities Issued | 1,530,611,273 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
0.168c
0.076c
1.550c
0.201c
0.091c
1.550c
1.550c
1.550c
1.625c
1.625c
1.625c
1.625c
1.706c
1.706c
1.706c
1.706c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 10 Jun 2026 | NZD | 1.706c |
| 11 Mar 2026 | NZD | 1.706c |
| 03 Dec 2025 | NZD | 1.706c |
| 10 Sep 2025 | NZD | 1.706c |
| 05 Jun 2025 | NZD | 1.625c |
| 12 Mar 2025 | NZD | 1.625c |
| 27 Nov 2024 | NZD | 1.625c |
| 04 Sep 2024 | NZD | 1.625c |
| 04 Jun 2024 | NZD | 1.550c |
| 04 Mar 2024 | NZD | 1.550c |
| 29 Nov 2023 | NZD | 1.550c |
| 18 Sep 2023 | NZD | 1.550c |
About Company
Company Executives
| John Dakin | Chairman and Non-Executive Director |
|---|---|
| David Gibson | Deputy Chairman |
| James Spence | Chief Executive Officer |
| Andy Eakin | Chief Financial Officer |
| Laurissa Cooney | Independent Director |
| Leonie Freeman | Independent Director |
| Steve Jurkovich | Independent Director |
| Greg Goodman | Non-Executive Director |
| Anton Shead | Company Secretary |
Company Summary
| First Listed | 2nd Jun 1999 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh, Auckland |
| Auditor | PricewaterhouseCoopers, Auckland |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | March |
Contact
Company Secretary
Anton Shead
+64-9-375-6060
P O Box 90940, Auckland Mail Centre, Auckland 1142
nz.goodman.com