Company: GNZ Bond Issuer Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
GMB 14/4/2027 4.74% GNZ Bond Issuer Limited Bonds(GMB060)
4.00%+0.04% +1.01%
| Issued By: | GNZ Bond Issuer Limited |
|---|---|
| ISIN: | NZGMBDT009C3 |
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $101.869 |
| Maturity Date: | 14 Apr 2027 |
| Previous Payment Date: | 14 Apr 2026 |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 1 |
| Value | $10,186.93 |
| Volume | 10,000 |
| Outstanding (000s) | $150,000 |
Performance
| Open | 4.00% |
|---|---|
| High | 4.00% |
| Low | 4.00% |
| High Bid | — |
| Low Offer | — |
Fundamentals
| Face Value | $1.000 |
|---|---|
| Coupon | 4.740% |
| Next Record Date | 02 Oct 2026 |
| Frequency | Half Yearly |
| Minimum Holding | 5,000 |
About Company
Company Executives
| John Dakin | Chairman and Non-Executive Director |
|---|---|
| David Gibson | Deputy Chairman |
| James Spence | Chief Executive Officer |
| Andy Eakin | Chief Financial Officer |
| Laurissa Cooney | Independent Director |
| Leonie Freeman | Independent Director |
| Steve Jurkovich | Independent Director |
| Greg Goodman | Non-Executive Director |
| Anton Shead | Company Secretary |
Company Summary
| First Listed | 15th Dec 2009 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | No Solicitor recorded |
| Auditor | PricewaterhouseCoopers |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | March |