Company: General Capital Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
General Capital Limited Ordinary Shares(GEN)
$0.2750NZD-$0.0050 -1.79%
| Issued By: | General Capital Limited |
|---|---|
| ISIN: | NZMYKE0001S9 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 3 |
| Value | $73.58 |
| Volume | 267 |
| Capitalisation (000s) | $25,304 |
Performance
| Open | $0.2800 |
|---|---|
| High | $0.2800 |
| Low | $0.2750 |
| High Bid | $0.2600 |
| Low Offer | $0.2800 |
Fundamentals
| P/E | 9.259 |
|---|---|
| EPS | $0.030 |
| NTA | $0.293 |
| Gross Div Yield | 5.884% |
| Securities Issued | 92,015,079 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
0.214c
0.550c
0.169c
0.433c
0.129c
0.332c
0.332c
0.854c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 11 Jun 2026 | NZD | 0.854c |
| 28 Nov 2025 | NZD | 0.332c |
| 12 Jun 2025 | NZD | 0.433c |
| 29 Nov 2024 | NZD | 0.550c |
About Company
Company Executives
| Rewi Hamid Bugo | Chairman, Non-Executive Director |
|---|---|
| Brent Douglas King | Managing Director |
| Vikraant Singh | Chief Financial Officer |
| Greg James | Independent Director |
| Anita Killeen | Independent Director |
| Yolinda Freimond | Corporate Counsel |
Company Summary
| First Listed | 9th Jan 2012 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | DLA Piper |
| Auditor | Grant Thornton New Zealand |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | March |