Company: Smart Global Bond ETF

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Smart Global Bond ETF Units(GBF)
$3.0790NZD-$0.0040 -0.13%
| Issued By: | Smart Global Bond ETF |
|---|---|
| ISIN: | NZGBFE0001S9 |
| Type: | Exchange Traded Funds |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 30 |
| Value | $3,753.09 |
| Volume | 1,219 |
| Capitalisation (000s) | $144,435 |
Performance
| Open | $3.0800 |
|---|---|
| High | $3.0800 |
| Low | $3.0750 |
| High Bid | $3.0710 |
| Low Offer | $3.1200 |
Fundamentals
| P/E | — |
|---|---|
| EPS | $0.000 |
| NTA | $3.081 |
| Gross Div Yield | 2.316% |
| Securities Issued | 46,909,618 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
0.867c
1.022c
1.228c
1.636c
1.831c
1.863c
2.067c
1.921c
1.897c
1.775c
1.740c
1.729c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 28 May 2026 | NZD | 1.729c |
| 26 Feb 2026 | NZD | 1.740c |
| 27 Nov 2025 | NZD | 1.775c |
| 28 Aug 2025 | NZD | 1.897c |
| 29 May 2025 | NZD | 1.921c |
| 27 Feb 2025 | NZD | 2.067c |
| 28 Nov 2024 | NZD | 1.863c |
| 29 Aug 2024 | NZD | 1.831c |
| 30 May 2024 | NZD | 1.636c |
| 28 Feb 2024 | NZD | 1.228c |
| 29 Nov 2023 | NZD | 1.022c |
| 30 Aug 2023 | NZD | 0.867c |
About Company
Company Executives
| Graham Law | Chair, Director |
|---|---|
| Lisa Turnbull | Chief Executive Officer |
| John Williams | Independent Director |
| Jon Raby | Director |
| Geoff Ward-Marshall | Company Secretary |
Company Summary
| First Listed | 11th Nov 2015 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | DLA Piper |
| Auditor | KPMG |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | March |
Contact
Company Secretary
Geoff Ward-Marshall
+0800-80-87-80
PO Box 2959, Wellington 6140
www.smartinvest.co.nz