Company: Channel Infrastructure NZ Limited

Last Updated: Fri 24th Jul09:09Last Updated: 09:09
Channel Infrastructure NZ Limited Ordinary Shares(CHI)
$3.4200NZD$0.0000 0.00%
| Issued By: | Channel Infrastructure NZ Limited |
|---|---|
| ISIN: | NZNZRE0001S9 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 0 |
| Value | $0.00 |
| Volume | 0 |
| Capitalisation (000s) | $1,417,211 |
Performance
| Open | — |
|---|---|
| High | — |
| Low | — |
| High Bid | $3.4400 |
| Low Offer | $3.4200 |
Fundamentals
| P/E | 119.164 |
|---|---|
| EPS | $0.029 |
| NTA | $1.854 |
| Gross Div Yield | 3.801% |
| Securities Issued | 414,389,163 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
1.633c
0.741c
4.200c
1.500c
6.300c
4.400c
6.600c
6.250c
6.750c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 10 Mar 2026 | NZD | 6.750c |
| 08 Sep 2025 | NZD | 6.250c |
| 12 Mar 2025 | NZD | 6.600c |
| 05 Sep 2024 | NZD | 4.400c |
| 13 Mar 2024 | NZD | 1.500c |
| 13 Mar 2024 | NZD | 6.300c |
| 05 Sep 2023 | NZD | 4.200c |
About Company
Company Executives
| James Miller | Chair |
|---|---|
| Rob Buchanan | Chief Executive Officer |
| Alexa Preston | Chief Financial Officer |
| Angela Bull | Independent Director |
| Andrew Holmes | Independent Director |
| Anna Molloy | Independent Director |
| Felicity Underhill | Independent Director |
| Andrew Brewer | Non-Executive Director |
| Chris Bougen | General Counsel & Company Secretary |
| Jack Stewart | General Manager |
Company Summary
| First Listed | 31st Aug 1962 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Minter Ellison Rudd Watts, Auckland |
| Auditor | Ernst & Young |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | December |
Contact
General Counsel & Company Secretary
Chris Bougen
+64-9-432-8311
Private Bag 9024 Whangarei 0148
www.channelnz.com