Company: Black Pearl Group Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Black Pearl Group Limited Ordinary Shares(BPG)
$0.4900NZD+$0.0100 +2.08%
| Issued By: | Black Pearl Group Limited |
|---|---|
| ISIN: | NZBPGE0004S2 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 23 |
| Value | $2,172.96 |
| Volume | 4,411 |
| Capitalisation (000s) | $47,678 |
Performance
| Open | $0.4850 |
|---|---|
| High | $0.4950 |
| Low | $0.4850 |
| High Bid | $0.4850 |
| Low Offer | $0.4950 |
Fundamentals
| P/E | -2.185 |
|---|---|
| EPS | -$0.224 |
| NTA | -$0.051 |
| Gross Div Yield | 0.000% |
| Securities Issued | 97,301,417 |
Dividends
There are no dividendsAbout Company
Company Executives
| Tim Crown | Chair |
|---|---|
| Nick Lissette | Chief Executive Officer, Executive Director |
| Karen Cargill | Chief Financial Officer |
Company Board
| Hugo Fisher | Independent Non-Executive Director |
|---|---|
| Jyllene Miller | Independent Non-Executive Director |
| Mark Osborne | Independent Non-Executive Director |
Company Summary
| First Listed | 1st Dec 2022 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Duncan Cotterill |
| Auditor | William Buck New Zealand |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | March |
Contact
Chief Financial Officer
Karen Cargill
+64-4-803-9390
Duncan Cotterill, Level 5, 50 Customhouse Quay, Wellington 6011
www.blackpearl.com