Company: Black Pearl Group Limited
Last Updated: Wed 9th Sep17:30Last Updated: 17:30
Black Pearl Group Limited Ordinary Shares(BPG)
$0.2800NZD+$0.0150 +5.66%
| Issued By: | Black Pearl Group Limited |
|---|---|
| ISIN: | NZBPGE0004S2 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 24 |
| Value | $8,250.20 |
| Volume | 30,688 |
| Capitalisation (000s) | $27,488 |
Performance
| Open | $0.2700 |
|---|---|
| High | $0.2800 |
| Low | $0.2650 |
| High Bid | $0.2900 |
| Low Offer | $0.3100 |
Fundamentals
| P/E | -1.248 |
|---|---|
| EPS | -$0.224 |
| NTA | -$0.051 |
| Gross Div Yield | 0.000% |
| Securities Issued | 98,171,487 |
Dividends
There are no dividendsAbout Company
Board & Leadership
| Tim Crown | Chair |
|---|---|
| Nick Lissette | Chief Executive Officer, Executive Director |
| Karen Cargill | Chief Financial Officer |
| Hugo Fisher | Independent Non-Executive Director |
| Jyllene Miller | Independent Non-Executive Director |
| Mark Osborne | Independent Non-Executive Director |
Company Summary
| First Listed | 2nd Dec 2022 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Duncan Cotterill |
| Auditor | William Buck New Zealand |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | March |
Contact
Chief Financial Officer
Karen Cargill
+64-4-803-9390
Duncan Cotterill, Level 5, 50 Customhouse Quay, Wellington 6011
www.blackpearl.com