Company: Argosy Property Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
Argosy Property Limited Ordinary Shares(ARG)
$1.0650NZD+$0.0150 +1.43%
| Issued By: | Argosy Property Limited |
|---|---|
| ISIN: | NZARGE0010S7 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 395 |
| Value | $454,648.84 |
| Volume | 428,256 |
| Capitalisation (000s) | $930,778 |
Performance
| Open | $1.0600 |
|---|---|
| High | $1.0700 |
| Low | $1.0550 |
| High Bid | $1.0500 |
| Low Offer | $1.0900 |
Fundamentals
| P/E | 7.196 |
|---|---|
| EPS | $0.148 |
| NTA | $1.600 |
| Gross Div Yield | 7.377% |
| Securities Issued | 873,970,395 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
0.187c
0.085c
1.663c
0.173c
0.079c
1.663c
0.186c
0.084c
1.663c
0.163c
0.074c
1.663c
0.314c
0.142c
1.663c
0.246c
0.112c
1.663c
0.206c
0.094c
1.663c
0.218c
0.099c
1.663c
0.279c
0.126c
1.663c
0.263c
0.120c
1.663c
0.279c
0.127c
1.663c
0.275c
0.125c
1.663c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 08 Sep 2026 | NZD | 1.663c |
historical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 09 Jun 2026 | NZD | 1.663c |
| 10 Mar 2026 | NZD | 1.663c |
| 02 Dec 2025 | NZD | 1.663c |
| 09 Sep 2025 | NZD | 1.663c |
| 10 Jun 2025 | NZD | 1.663c |
| 11 Mar 2025 | NZD | 1.663c |
| 03 Dec 2024 | NZD | 1.663c |
| 10 Sep 2024 | NZD | 1.663c |
| 11 Jun 2024 | NZD | 1.663c |
| 12 Mar 2024 | NZD | 1.663c |
| 05 Dec 2023 | NZD | 1.663c |
| 12 Sep 2023 | NZD | 1.663c |
About Company
Company Executives
| Jeff Morrison | Chairman |
|---|---|
| Peter Mence | Chief Executive Officer |
| David Fraser | Chief Financial Officer |
| Alex Cutler | Independent Director |
| Stuart McLauchlan | Independent Director |
| Martin Stearne | Independent Director |
| Rachel Winder | Independent Director |
| David Snelling | Company Secretary |
Company Summary
| First Listed | 3rd Dec 2002 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Harmos Horton Lusk, Auckland |
| Auditor | Deloitte, Auckland |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | March |