Company: Asset Plus Limited
Last Updated: Wed 9th Sep17:30Last Updated: 17:30
Asset Plus Limited Ordinary Shares(APL)
$0.1610NZD$0.0000 0.00%
| Issued By: | Asset Plus Limited |
|---|---|
| ISIN: | NZNAPE0007S3 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 13 |
| Value | $66,958.46 |
| Volume | 415,190 |
| Capitalisation (000s) | $58,398 |
Performance
| Open | $0.1620 |
|---|---|
| High | $0.1640 |
| Low | $0.1610 |
| High Bid | $0.1600 |
| Low Offer | $0.1640 |
Fundamentals
| P/E | -18.506 |
|---|---|
| EPS | -$0.009 |
| NTA | $0.307 |
| Gross Div Yield | 5.279% |
| Securities Issued | 362,717,801 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
0.028c
0.013c
5.000c
0.200c
0.200c
0.200c
0.200c
0.200c
0.250c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex DividendEx Div. | Period | Payable | Amount | SupplementarySupp. | ImputationImput. |
|---|---|---|---|---|---|
| 14 Aug 202614 Aug 26 | Interim | 26 Aug 202626 Aug 26 | 0.250c | 0.000c | 0.000c |
| 02 Jun 202602 Jun 26 | Interim | 11 Jun 202611 Jun 26 | 0.200c | 0.000c | 0.000c |
| 25 Feb 202625 Feb 26 | Interim | 06 Mar 202606 Mar 26 | 0.200c | 0.000c | 0.000c |
| 26 Nov 202526 Nov 25 | Interim | 05 Dec 202505 Dec 25 | 0.200c | 0.000c | 0.000c |
| 12 Aug 202512 Aug 25 | Interim | 22 Aug 202522 Aug 25 | 0.200c | 0.000c | 0.000c |
| 03 Jun 202503 Jun 25 | Interim | 13 Jun 202513 Jun 25 | 0.200c | 0.000c | 0.000c |
| 09 Dec 202409 Dec 24 | Special | 18 Dec 202418 Dec 24 | 5.000c | 0.013c | 0.028c |
About Company
Board & Leadership
| Bruce Cotterill | Independent Chair |
|---|---|
| Mark Francis | Managing Director |
| Simon Woollams | Chief Financial Officer |
| Carol Campbell | Independent Director |
| Paul Duffy | Independent Director |
| Allen Bollard | Director |
| John Edward McBain | Director |
| Joel Lindsey | Chief Operating Officer |
Company Summary
| First Listed | 4th Sep 1995 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | David Stock |
| Auditor | Grant Thornton, New Zealand |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | March |