Company: ANZ Group Holdings Limited

Last Updated: Fri 24th Jul17:30Last Updated: 17:30
ANZ Group Holdings Limited Ordinary Shares(ANZ)
$43.9000NZD+$0.4000 +0.92%
| Issued By: | ANZ Group Holdings Limited |
|---|---|
| ISIN: | AU000000ANZ3 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 101 |
| Value | $364,274.93 |
| Volume | 8,376 |
| Capitalisation (000s) | $132,398,883 |
Performance
| Open | $43.6500 |
|---|---|
| High | $43.9100 |
| Low | $43.3000 |
| High Bid | $43.7000 |
| Low Offer | $43.9500 |
Fundamentals
| P/E | 18.569 |
|---|---|
| EPS | $2.364 |
| NTA | $26.018 |
| Gross Div Yield | 5.142% |
| Securities Issued | 3,015,919,897 |
Dividends
Subscribe to our Corporate Actions product for a full list of dividends.
11.000c
94.000c
12.000c
83.000c
12.000c
83.000c
12.000c
83.000c
13.000c
83.000c
14.000c
83.000c
Dividend AmountSupplementary AmountDividend Imputation
upcoming Dividends
There are no upcoming dividendshistorical Dividends
| Ex Dividend | Currency | Amount |
|---|---|---|
| 11 May 2026 | AUD | 83.000c |
| 13 Nov 2025 | AUD | 83.000c |
| 13 May 2025 | AUD | 83.000c |
| 13 Nov 2024 | AUD | 83.000c |
| 13 May 2024 | AUD | 83.000c |
| 16 Nov 2023 | AUD | 94.000c |
About Company
Company Executives
| Paul O'Sullivan | Independent Chairman |
|---|---|
| Nuno Matos | Chief Executive Officer, Executive Director |
| Farhan Faruqui | Chief Financial Officer |
| Ken Adams | Company Secretary |
| Simon Pordage | Company Secretary |
Company Board
| Alison Gerry | Independent Non-Executive Director |
|---|---|
| Richard Gibb | Independent Non-Executive Director |
| Holly Kramer | Independent Non-Executive Director |
| Christine O'Reilly | Independent Non-Executive Director |
| Rachel Slade | Independent Non-Executive Director |
| Jeff Smith | Independent Non-Executive Director |
| Scott St John | Independent Non-Executive Director |
Company Summary
| First Listed | 20th Dec 2022 |
|---|---|
| Primary Listing Venue | Overseas |
| Solicitor | No Solicitor recorded |
| Auditor | KPMG, Wellington |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | September |
Contact
Company Secretary
Simon Pordage
+61386547597
ANZ Centre, Level 9, 833 Collins Street, Melbourne 3008
www.anz.com.au