Home: Markets
Vector Limited (NS)
$5.0100NZD-$0.0200 -0.40%
| ISIN: | NZVCTE0001S7 |
|---|---|
| Type: | Ordinary Shares |
| 52 Week Change: | +$0.6600 +15.17% |
4.24%-0.01% -0.24%
| ISIN: | NZVCTDT013C8 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $99.930 |
| Maturity Date: | 26 Nov 2027 |
| Previous Payment Date: | 26 May 2026 |
5.45%0.00% 0.00%
| ISIN: | NZVCTDT014C6 |
|---|---|
| Type: | Structured Bond |
| Price Per $100: | $101.388 |
| Maturity Date: | 15 Jun 2027 |
| Previous Payment Date: | 15 Jun 2026 |
About Company
Company Executives
| Doug McKay | Independent Chair |
|---|---|
| Chris Blenkiron | Chief Executive Officer |
| Jason Hollingworth | Chief Financial Officer |
| Paula Rebstock | Independent Director |
| Bruce Turner | Independent Director |
| Anne Urlwin | Independent Director |
| Alastair Bell | Non-Executive Director |
| Paul Hutchison | Non-Executive Director |
Company Board
| Vaughan Busby | Independent Non-Executive Director |
|---|
Company Summary
| First Listed | 4th Nov 2002 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp, Auckland |
| Auditor | PwC |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |