Home: Markets
Spark Finance Limited
—NOK$0.000 0.00%
| ISIN: | XS1961820120 |
|---|---|
| Type: | Vanilla Corporate Bond |
| 52 Week Change: | $0.000 – % |
2.98%-0.01% -0.17%
| ISIN: | NZSPFD0570L5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $100.640 |
| Maturity Date: | 07 Sep 2026 |
| Previous Payment Date: | 07 Jun 2026 |
4.40%0.00% 0.00%
| ISIN: | NZSPFD0590L3 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $102.917 |
| Maturity Date: | 18 Sep 2029 |
| Previous Payment Date: | 18 Jun 2026 |
4.76%+0.04% +0.74%
| ISIN: | NZSPFD0600L0 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $103.731 |
| Maturity Date: | 18 Sep 2031 |
| Previous Payment Date: | 18 Jun 2026 |
About Company
Company Executives
| Jolie Hodson | Chief Executive Officer |
|---|---|
| Stewart Taylor | Chief Financial Officer, Director |
| Matthew Sheppard | Director |
| John Wesley-Smith | Director |
| Paige Howard-Smith | Company Secretary |
Company Summary
| First Listed | 20th Jun 1993 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh |
| Auditor | Deloitte |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | June |
Contact
Company Secretary
Paige Howard-Smith
+64-9-362-9807
Level 1 50 Albert Street Auckland 1010