Home: Markets
Meridian Energy Limited (NS)
$5.3000NZD-$0.0200 -0.38%
| ISIN: | NZMELE0002S7 |
|---|---|
| Type: | Ordinary Shares |
| 52 Week Change: | -$0.4500 -7.83% |
4.42%+0.09% +2.08%
| ISIN: | NZMELDT096C0 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $102.712 |
| Maturity Date: | 20 Sep 2028 |
| Previous Payment Date: | 20 Mar 2026 |
4.61%+0.01% +0.22%
| ISIN: | NZMELDT105C9 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $105.096 |
| Maturity Date: | 21 Mar 2030 |
| Previous Payment Date: | 21 Mar 2026 |
4.78%0.00% 0.00%
| ISIN: | NZMELDT122C4 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $98.899 |
| Maturity Date: | 11 Mar 2032 |
| Previous Payment Date: | 11 Mar 2026 |
About Company
Board & Leadership
| Mark Verbiest | Chairman |
|---|---|
| Michael Roan | Chief Executive Officer |
| Mandy Binnie | Chief Financial Officer |
| David Carter | Independent Director |
| Graham Cockroft | Independent Director |
| Julia Hoare | Independent Director |
| Nagaja Sanatkumar | Independent Director |
| Tania Simpson | Independent Director |
| Jason Woolley | Company Secretary |
| Lisa Hannifin | General Manager |
| Tania Palmer | General Manager |
| Guy Waipara | General Manager |
Company Summary
| First Listed | 1st Mar 2010 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh, Wellington |
| Auditor | Deloitte |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |
Contact
Company Secretary
Jason Woolley
+64-4-381-1200
Level 2, 98 Customhouse Quay, Wellington, 6011
www.meridianenergy.co.nz