Home: Markets
Meridian Energy Limited (NS)
$5.7300NZD-$0.0400 -0.69%
| ISIN: | NZMELE0002S7 |
|---|---|
| Type: | Ordinary Shares |
| 52 Week Change: | -$0.0500 -0.87% |
4.34%0.00% 0.00%
| ISIN: | NZMELDT096C0 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $105.256 |
| Maturity Date: | 20 Sep 2028 |
| Previous Payment Date: | 20 Mar 2026 |
4.55%+0.15% +3.41%
| ISIN: | NZMELDT105C9 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $104.715 |
| Maturity Date: | 21 Mar 2030 |
| Previous Payment Date: | 21 Mar 2026 |
4.87%+0.15% +3.18%
| ISIN: | NZMELDT122C4 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $100.156 |
| Maturity Date: | 11 Mar 2032 |
| Previous Payment Date: | 11 Mar 2026 |
About Company
Company Executives
| Mark Verbiest | Chairman |
|---|---|
| Michael Roan | Chief Executive Officer |
| Mandy Simpson | Chief Financial Officer |
| David Carter | Independent Director |
| Graham Cockroft | Independent Director |
| Julia Hoare | Independent Director |
| Nagaja Sanatkumar | Independent Director |
| Tania Simpson | Independent Director |
| Jason Woolley | Company Secretary |
| Lisa Hannifin | General Manager |
| Tania Palmer | General Manager |
| Guy Waipara | General Manager |
Company Summary
| First Listed | 28th Feb 2010 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh, Wellington |
| Auditor | Deloitte |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |
Contact
Company Secretary
Jason Woolley
+64-4-381-1200
Level 2, 98 Customhouse Quay, Wellington, 6011
www.meridianenergy.co.nz