Mercury NZ Limited (NS)
$6.7300NZD+$0.0400 +0.60%
| ISIN: | NZMRPE0001S2 |
|---|---|
| Type: | Ordinary Shares |
| 52 Week Change: | +$0.2900 +4.50% |
4.26%+0.01% +0.12%
| ISIN: | NZMCYDG003C8 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $97.777 |
| Maturity Date: | 14 Sep 2027 |
| Previous Payment Date: | 14 Sep 2026 |
5.29%0.00% 0.00%
| ISIN: | NZMCYDG005C3 |
|---|---|
| Type: | Retail Structured/Subordinated Bonds |
| Price Per $100: | $101.286 |
| Maturity Date: | 13 May 2027 |
| Previous Payment Date: | 13 Aug 2026 |
4.58%-0.09% -1.82%
| ISIN: | NZMCYDG006C1 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $103.555 |
| Maturity Date: | 19 Jun 2028 |
| Previous Payment Date: | 19 Jun 2026 |
5.98%-0.01% -0.17%
| ISIN: | NZMCYDG007C9 |
|---|---|
| Type: | Retail Structured/Subordinated Bonds |
| Price Per $100: | $101.239 |
| Maturity Date: | 11 Jul 2029 |
| Previous Payment Date: | 11 Oct 2026 |
5.32%0.00% 0.00%
| ISIN: | NZMCYDG008C7 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $99.443 |
| Maturity Date: | 01 Apr 2033 |
| Previous Payment Date: | 01 Oct 2026 |
About Company
Board & Leadership
| Scott St John | Chair |
|---|---|
| Stewart Hamilton | Chief Executive Officer |
| Richard Hopkins | Chief Financial Officer |
| Mark Binns | Independent Non-Executive Director |
| Rob Hamilton | Independent Non-Executive Director |
| Hannah Hamling | Independent Non-Executive Director |
| Adrian Littlewood | Independent Non-Executive Director |
| Susan Peterson | Independent Non-Executive Director |
| Scott Scoullar | Independent Non-Executive Director |
| Rachel Taulelei | Independent Non-Executive Director |
| Michele Mauger | General Manager |
| Suraiya Phillimore-Smith | General Manager |
| Kevin Taylor | General Manager |
| Catherine Thompson | General Manager |
| Tim Thompson | General Manager |
| Matt Tolcher | General Manager |
Company Summary
| First Listed | 10th May 2013 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp |
| Auditor | Ernst and Young |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |