Home: Markets
Mercury NZ Limited (NS)
$6.7000NZD+$0.0900 +1.36%
| ISIN: | NZMRPE0001S2 |
|---|---|
| Type: | Ordinary Shares |
| 52 Week Change: | -$0.0400 -0.59% |
4.05%+0.06% +1.51%
| ISIN: | NZMCYDG003C8 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $97.557 |
| Maturity Date: | 14 Sep 2027 |
| Previous Payment Date: | 14 Mar 2026 |
3.15%-0.01% -0.16%
| ISIN: | NZMCYDG004C6 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $100.923 |
| Maturity Date: | 29 Sep 2026 |
| Previous Payment Date: | 29 Mar 2026 |
5.22%-0.02% -0.29%
| ISIN: | NZMCYDG005C3 |
|---|---|
| Type: | Retail Structured/Subordinated Bonds |
| Price Per $100: | $100.787 |
| Maturity Date: | 13 May 2027 |
| Previous Payment Date: | 13 Aug 2026 |
4.35%-0.01% -0.23%
| ISIN: | NZMCYDG006C1 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $103.462 |
| Maturity Date: | 19 Jun 2028 |
| Previous Payment Date: | 19 Jun 2026 |
5.63%+0.06% +1.08%
| ISIN: | NZMCYDG007C9 |
|---|---|
| Type: | Retail Structured/Subordinated Bonds |
| Price Per $100: | $103.134 |
| Maturity Date: | 11 Jul 2029 |
| Previous Payment Date: | 11 Jul 2026 |
4.93%0.00% 0.00%
| ISIN: | NZMCYDG008C7 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $103.630 |
| Maturity Date: | 01 Apr 2033 |
| Previous Payment Date: | — |
About Company
Board & Leadership
| Scott St John | Chair |
|---|---|
| Stewart Hamilton | Chief Executive Officer |
| Richard Hopkins | Chief Financial Officer |
| Mark Binns | Independent Non-Executive Director |
| Rob Hamilton | Independent Non-Executive Director |
| Hannah Hamling | Independent Non-Executive Director |
| Adrian Littlewood | Independent Non-Executive Director |
| Susan Peterson | Independent Non-Executive Director |
| Scott Scoullar | Independent Non-Executive Director |
| Rachel Taulelei | Independent Non-Executive Director |
| Michele Mauger | General Manager |
| Suraiya Phillimore-Smith | General Manager |
| Kevin Taylor | General Manager |
| Catherine Thompson | General Manager |
| Tim Thompson | General Manager |
| Matt Tolcher | General Manager |
Company Summary
| First Listed | 10th May 2013 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp |
| Auditor | Ernst and Young |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |