Home: Markets
New Zealand Local Government Funding Agency Limited
3.28%-0.03% -0.76%
| ISIN: | NZLGFDT007C4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $102.543 |
| Maturity Date: | 15 Apr 2027 |
| Previous Payment Date: | 15 Apr 2026 |
4.63%0.00% 0.00%
| ISIN: | NZLGFDT009C0 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $95.076 |
| Maturity Date: | 14 Apr 2033 |
| Previous Payment Date: | 14 Apr 2026 |
4.06%-0.01% -0.25%
| ISIN: | NZLGFDT012C4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $94.317 |
| Maturity Date: | 20 Apr 2029 |
| Previous Payment Date: | 20 Apr 2026 |
5.18%+0.01% +0.10%
| ISIN: | NZLGFDT016C5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $75.135 |
| Maturity Date: | 15 Apr 2037 |
| Previous Payment Date: | 15 Apr 2026 |
4.35%-0.03% -0.57%
| ISIN: | NZLGFDT017C3 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $91.924 |
| Maturity Date: | 15 May 2031 |
| Previous Payment Date: | 15 May 2026 |
3.80%0.00% 0.00%
| ISIN: | NZLGFDT018C1 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $98.230 |
| Maturity Date: | 15 May 2028 |
| Previous Payment Date: | 15 May 2026 |
4.92%-0.02% -0.30%
| ISIN: | NZLGFDT019C9 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $87.538 |
| Maturity Date: | 15 May 2035 |
| Previous Payment Date: | 15 May 2026 |
4.22%+0.01% +0.12%
| ISIN: | NZLGFDT020C7 |
|---|---|
| Type: | Sustainable Financing Bond |
| Price Per $100: | $102.411 |
| Maturity Date: | 15 May 2030 |
| Previous Payment Date: | 15 May 2026 |
4.49%+0.01% +0.22%
| ISIN: | NZLGFDT021C5 |
|---|---|
| Type: | Sustainable Financing Bond |
| Price Per $100: | $101.536 |
| Maturity Date: | 14 May 2032 |
| Previous Payment Date: | 14 May 2026 |
4.78%+0.02% +0.42%
| ISIN: | NZLGFDT022C3 |
|---|---|
| Type: | Sustainable Financing Bond |
| Price Per $100: | $101.370 |
| Maturity Date: | 15 May 2034 |
| Previous Payment Date: | 15 May 2026 |
About Company
Board & Leadership
| Phillip Wade Cory-Wright | Independent Chairman |
|---|---|
| Mark Butcher | Chief Executive Officer |
| Neil Bain | Chief Financial Officer |
| Paul Anderson | Independent Director |
| David Rae | Independent Director |
| Linda Robertson | Independent Director |
| Helen Robinson | Independent Director |
| Alan Adcock | Director |
| Elena Trout | Director |
Company Summary
| First Listed | 16th Nov 2015 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh |
| Auditor | KPMG |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |