Home: Markets
New Zealand Local Government Funding Agency Limited
3.30%0.00% 0.00%
| ISIN: | NZLGFDT007C4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $102.107 |
| Maturity Date: | 15 Apr 2027 |
| Previous Payment Date: | 15 Apr 2026 |
4.61%0.00% 0.00%
| ISIN: | NZLGFDT009C0 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $94.641 |
| Maturity Date: | 14 Apr 2033 |
| Previous Payment Date: | 14 Apr 2026 |
4.04%+0.07% +1.64%
| ISIN: | NZLGFDT012C4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $93.891 |
| Maturity Date: | 20 Apr 2029 |
| Previous Payment Date: | 20 Apr 2026 |
5.15%+0.02% +0.39%
| ISIN: | NZLGFDT016C5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $74.860 |
| Maturity Date: | 15 Apr 2037 |
| Previous Payment Date: | 15 Apr 2026 |
4.33%+0.01% +0.23%
| ISIN: | NZLGFDT017C3 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $91.513 |
| Maturity Date: | 15 May 2031 |
| Previous Payment Date: | 15 May 2026 |
3.84%0.00% 0.00%
| ISIN: | NZLGFDT018C1 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $97.701 |
| Maturity Date: | 15 May 2028 |
| Previous Payment Date: | 15 May 2026 |
4.89%-0.05% -1.01%
| ISIN: | NZLGFDT019C9 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $87.236 |
| Maturity Date: | 15 May 2035 |
| Previous Payment Date: | 15 May 2026 |
4.20%+0.03% +0.60%
| ISIN: | NZLGFDT020C7 |
|---|---|
| Type: | Sustainable Financing Bond |
| Price Per $100: | $101.949 |
| Maturity Date: | 15 May 2030 |
| Previous Payment Date: | 15 May 2026 |
4.51%-0.03% -0.55%
| ISIN: | NZLGFDT021C5 |
|---|---|
| Type: | Sustainable Financing Bond |
| Price Per $100: | $100.848 |
| Maturity Date: | 14 May 2032 |
| Previous Payment Date: | 14 May 2026 |
4.74%+0.02% +0.32%
| ISIN: | NZLGFDT022C3 |
|---|---|
| Type: | Sustainable Financing Bond |
| Price Per $100: | $101.033 |
| Maturity Date: | 15 May 2034 |
| Previous Payment Date: | 15 May 2026 |
About Company
Company Executives
| Phillip Wade Cory-Wright | Independent Chairman |
|---|---|
| Mark Butcher | Chief Executive Officer |
| Neil Bain | Chief Financial Officer |
| Paul Anderson | Independent Director |
| David Rae | Independent Director |
| Linda Robertson | Independent Director |
| Helen Robinson | Independent Director |
| Craig Stobo | Independent Director |
| Alan Adcock | Director |
| Elena Trout | Director |
Company Summary
| First Listed | 15th Nov 2015 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh |
| Auditor | KPMG |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |